Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravindran, N. | - |
dc.contributor.author | Nithusiga, S. | - |
dc.contributor.author | Ahilan, M.K. | - |
dc.contributor.author | Atputharajah, A. | - |
dc.date.accessioned | 2023-12-28T05:50:12Z | - |
dc.date.available | 2023-12-28T05:50:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10000 | - |
dc.description.abstract | Present expectation of the world, refer to the electrical power generation is mainly concern about the environmental pollutions. But the usage of renewable energy (RE) resources are alternative solutions to avoid environmental issues. The renewable energy based generation capacity in Sri Lanka includes major hydro, mini hydro, solar, wind, and biomass technologies. However, the RE power plants do not have the capability of providing firm power because of the intermittence nature of its source such as solar irradiance and wind pattern. Therefore, the RE resources such as solar and wind are commonly considered as non dispatchable power plants. One of the methods to mitigate this issue is by the combination of RE with diesel generators and/or battery storage systems (BSS). | en_US |
dc.language.iso | en | en_US |
dc.publisher | IESL VADAKKIN CHAPTER ANNUAL TRANSACTION 2023 | en_US |
dc.title | Solution for interconnecting power plants in the Eluvaitivu Island Hybrid system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solution for interconnecting power plants in Eluvaithivu Island Hybrid System Presented at IESL Vadakin Chapter Symposium 2023, July 2023..pdf | 879.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.