Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suloshini, S. | - |
dc.contributor.author | Ranathunga, A.S. | - |
dc.contributor.author | Kulathilaka, S.A.S. | - |
dc.contributor.author | Gunawardana, W.B. | - |
dc.contributor.author | Mapa, M.M.S.T.M. | - |
dc.date.accessioned | 2023-12-29T06:38:59Z | - |
dc.date.available | 2023-12-29T06:38:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10018 | - |
dc.description.abstract | Attheendofminingactivities,claymineswereabandonedduetothecost andnon-availabilityoffillingmaterials.Theseabandonedclayminescauseadverse environmentalandsocialimpacts.Inaddition,largequantitiesofbottomash(BA) aregeneratedasaby-productofcoalcombustionprocess.ThisBAisdisposedby opendumpinginthelands,whichcreatessevereenvironmentalpollution.Therefore, conductedresearchonutilizationofBAforminerehabilitationisbeneficial.The mainfocusofthisresearchisapplicabilityofBAgeneratedfromLakvijayapower plant,SriLankaasapotentialbackfillmaterialandasoilamendmentduringtheclay minerehabilitation.Initiallytestswereconductedtoinvestigatethebasicproperties ofBA.Next,chemicalcompositionofBAwasanalysedtoselectthesuitablecrops forvegetation.FurtherpH,electricalconductivityandwaterholdingcapacitywere checkedandmicrostructuralmorphologyofBAwasdeterminedthroughScanning ElectronMicroscope.TheresultsshowedthatBAhasgoodengineeringproperties andthepotentialtoimproveagronomiccharacteristicsofsoil.Ithasbetterwater holdingcapacityandpermeability.BAcanadjustsoilpHtoadesirableplantgrowth range.AsBAhasaveryporousstructure,therootsystemcaneasilydevelopand helpstouptakenutrientsbytheplant.However,aconsiderablepercentageoftrace metalsisaccumulatedinBAwhichwillincreasethebioavailabilityofsometrace metalstolevelsthatposesrisktohuman.Thus,investigationswerecarriedoutto identifytheheavymetalconcentrationinleachateofBAusingcolumnleachingtest. ResultsshowedthatleachabilitypotentialoftracemetalsinBAdoesnotexceedthe allowablelimits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Bottom ash | en_US |
dc.subject | Clay mines | en_US |
dc.subject | Compaction | en_US |
dc.subject | Soil amendment | en_US |
dc.subject | Trace metals | en_US |
dc.title | Utilization of Bottom Ash for Clay Mine Rehabilitation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-981-16-4412-2_9 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilization of Bottom Ash for Clay Mine Rehabilitation.pdf | 246.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.