Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10023
Title: | Artificial Intelligence-Assisted Loop Mediated Isothermal Amplification(AI-LAMP) for Rapid Detection of SARS-CoV-2 |
Authors: | Rohaim, M.A. Clayton, E. Sahin, I. Julianne, V. Khalifa, M.E. Al-Natour, M.Q. Bayoumi, M. Poirier, M.C. Branavan, M. Mukunthan, T. Chaudhry, N.S. Ravinder, S. Amy, B. Peter, B. Hacking, W. Botham, J. Boyce, J. Wilkinson, H. Williams, C. Whittingham-Dowd, J. Shaw, E. Matt Hodges Lisa Butler Bates, M.D. Roberto La, R. Balachandran, V. Anil, F. Munir, M. |
Keywords: | SARS-CoV-2;Diagnosis;LAMP;Point of care;Artificial intelligence |
Issue Date: | 2020 |
Publisher: | MDPI |
Abstract: | Untilvaccinesandeffectivetherapeuticsbecomeavailable,thepracticalsolutiontotransit safelyoutofthecurrentcoronavirusdisease19(CoVID-19)lockdownmayincludetheimplementation ofaneffectivetesting,tracingandtrackingsystem.However,thisrequiresareliableandclinically validateddiagnosticplatformforthesensitiveandspecificidentificationofSARS-CoV-2.Here, wereportonthedevelopmentofadenovo,high-resolutionandcomparativegenomicsguided reverse-transcribedloop-mediatedisothermalamplification(LAMP)assay.Tofurtherenhancethe assayperformanceandtoremoveanysubjectivityassociatedwithoperatorinterpretationofresults, weengineeredanovelhand-heldsmartdiagnosticdevice.Therobustdiagnosticdevicewasfurther furnishedwithautomatedimageacquisitionandprocessingalgorithmsandthecollateddatawas processedthroughartificialintelligence(AI)pipelinestofurtherreducetheassayruntimeandthe subjectivityofthecolorimetricLAMPdetection.ThisadvancedAIalgorithm-implementedLAMP (ai-LAMP)assay,targetingtheRNA-dependentRNApolymerasegene,showedhighanalytical sensitivityandspecificityforSARS-CoV-2.Atotalof~200coronavirusdisease(CoVID-19)-suspected NHSpatientsamplesweretestedusingtheplatformanditwasshowntobereliable,highlyspecific andsignificantlymoresensitivethanthecurrentgoldstandardqRT-PCR.Therefore,thissystemcould provideanefficientandcost-effectiveplatformtodetectSARS-CoV-2inresource-limitedlaboratories. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10023 |
DOI: | doi:10.3390/v12090972 |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artificial Intelligence-Assisted Loop Mediated Isothermal Amplification (ai-LAMP) for Rapid Detection of SARS-CoV-2_viruses-12-00972-v2.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.