Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joy Mathavan, J. | - |
dc.contributor.author | Hafiz Hassan, M. | - |
dc.contributor.author | Samad Mahmud, A. | - |
dc.date.accessioned | 2024-02-12T05:21:30Z | - |
dc.date.available | 2024-02-12T05:21:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10091 | - |
dc.description.abstract | The use of hybrid composite stacks is kept on increasing in the aircraft industry due to their numerous advantages in this sector. Therefore, improving the drilled-hole quality is also sought over time. The present work focuses on the effect of metallic elements-doped tetrahedral amorphous carbon coated drill bits on the drilled-hole quality while performing single- shot drilling of CFRP/Al7075-T6 stacks. This was evaluated from CFRP exit delamination and Al7075-T6 exit burr height. Mechanical and tribological properties of three different tetrahedral amorphous carbon (ta-C) coating-types, i.e. micro-, chromium-doped (:Cr) and titanium-doped (:Ti) were compared to uncoated tool ones. Bonding strength of the selected coatings with the tool was also calculated. Process capability six pack analysis was used to validate the experimental results obtained for drilled-hole quality. It was shown that micro-ta-C coating-type exhibited maximum hardness. The hardness value directly influences the exit delamination. It was found that CFRP exit delamination decreased as the hardness of the drill bit increased. Moreover, the multi-material stacks drilled with ta-C:Cr coated tool presented the lowest burr height (less than 150 μm), compared to the other tested coating-types. Low-friction surfaces seem to promote low exit burr height. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research gate | en_US |
dc.subject | Hole edge analysis | en_US |
dc.subject | Carbon fiber-reinforced polymer/Al7075-T6 stacks panel | en_US |
dc.subject | Tetrahedral amorphous carbon coated tools | en_US |
dc.subject | Single-shot drilling | en_US |
dc.subject | Process capability six pack analysis | en_US |
dc.title | Characterization of nanocomposite tetrahedral amorphous carbon coated drill bits for improved drilled-hole quality in carbon fiber-reinforced polymer/Al7075-T6 stacks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | DOI: 10.1177/00219983231207988 | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of nanocomposite tetrahedral amorphous carbon coated drill.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.