Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30
Issue Date | Title | Author(s) |
2024 | Prevalence of common menstrual problems and their association with psychological stress among female medical students of University of Jaffna | Dilshan, A.G.P.; Nishahari, E.; Minoli, H.E.; Nibal, M.F.A.; Ahamed, F.R.R.; Shivaganesh, S.; Sritharan, A. |
2024 | Factors related to visual impairment and its association with day to day living activities among elders in the State Elders’ Home – Kaithady, Jaffna | Sivapriyan, S.; Nayanamali, C.P.T.K.; Rajapaksha, S.H.; Theshmaie, M.; Sulochana, T.M.; Rajeev, R.; Kumarendran, B. |
2024 | Assessing the prevalence of selected cardiovascular risk factors of stroke among known hypertensive patients admitted to the medical wards at Teaching hospital Jaffna | Sujeevan, N.; Afra, M.A.; Rupasinghe, S.R.D.H.; Rathnayake, R.M.N.M.; Kumara, K.N.D.H.; Surenthirakumaran, R.; Vinojan, S. |
2024 | Depression and loneliness among elders at the State Elders’ Home – Kaithady, Jaffna | Jacob, M.; Mohanathas, D.; Niranjan, N.; Asfaq Ahamed, M.L.; Ilangakoone, P.; Sivathas, S.; Coonghe, P.A.D. |
2024 | Body image dissatisfaction and social anxiety among Jaffna medical students | Nilani, S.; Krishika, P.; Bandara, S.M.S.H.; Madushika, D.M.D.U.; Kulenthiran, I.; Kumar, R.; Sivayokan, S. |
2024 | Control of bronchial asthma and association of factors influencing control of asthma in adult asthmatic patients at the Pulmonary Clinic, Teaching Hospital Jaffna | Sithara, G.S.S.R.; Anuradha, I.J.; Saidha, K.; Anushshiya, S.; Chrishwin, R.; Sivaganesh, S.; Sivakanth, S. |
2024 | Miscarriage: Related factors and management among the women with miscarriage admitted to the gynaecological wards of Teaching Hospital Jaffna | Paviththiran, S.; Majuran, S.; Shanuga, A.; Chandrasekara, S.A.M.B.; Aasaththusana, M.I.F.; Coonghe, P.A.D.; Guruparan, K. |
2024 | A descriptive study on chronic kidney disease and its associated factors in patients with type 2 diabetes mellitus at the Diabetic Centre, Teaching Hospital Jaffna | Anojan, S.; Jeseera, J.F.; Samra, J.F.; Khansa, M.R.; Surenthirakumaran, R.; Parameswaran, N.; Aravinthan, M. |
2024 | Association of cellulitis with socio-demographic factors, BMI and diabetes mellitus among patients admitted to the surgical casualty ward of Teaching hospital, Jaffna | Pushpakumar, K.; Jizanee, M.J.A.; Aaqila, M.A.F.; Hana, S.A.; Fernando, W.N.V.; Surenthirakumaran, R.; Giridharan, S. |
2024 | Quality of life among the patients with ischemic heart disease attending the Cardiology clinic, Teaching hospital, Jaffna | Ashika, A.; Lakmina, E.A.T.S.; Abeyrathna, H.M.W.D.; Hansa, N.F.; Sujeeva, S.; Coonghe, P.A.D.; Kumaran, S.; Lakshman, P. |
2024 | Knowledge and practice on road traffic rules among Sri Lankan Transport Board bus drivers in Jaffna | Abishanth, T.; Jahan, H.; Senanayake, A.M.S.S .; Thaakshajini, R.; Samarasinghe, S.D.N.P.; Parameswaran, N.; Kandeepan, K. |
2024 | Impact of online studies and its associated factors on academic performance among Ordinary Level school students (Academic year 2020/21) in Jaffna MOH | Thivisha, S.; Rifadha, F.; Andreshiya, F.; Shivamainthaan, K.; Tharshikan, S.; Rajeev, G. |
2024 | Knowledge and dietary practices related to iron and folic acid among GCE O/L (year 2023) female students in Jaffna divisional schools | Venuuha, S.; Suventhira, A.; Danegka, S.; Thilakarathna, A.M.S.D.; Aththanayaka, A.M.R.C.; Sithamparapillai, K.; Parameswaran, N. |
2024 | Knowledge on dog ownership and rabies prevention among Grade 10 students in the Jaffna Educational Zone | Gnanendran, K.; Inthirakumar, M.; Muralietharan, N.; Sivanathan, S.; Rajapaksha, W.P.H.E.; Coonghe, P.A.D.; Gajanthan, R. |
2024 | Knowledge and perceptions on gender-based violence and their associated factors among patients admitted to Teaching Hospital, Jaffna | Sivapiriya, S.; Nirosha, S.; Pathum Sasanka, M.A.; Ravindu Dissanayake, D.M.T.; Shivarathan, V.; Rajeev, G.; Pranavan, S. |
2024 | Awareness on burn injuries, first aid and associated factors among students of National Educational Colleges in the Northern Province of Sri Lanka | Fasila, N.; Jayaweera, J.M.C.T.M.; Dissanayake, D.M.K.G.S.D.; Thivaraga, K.; Abishiha, K; Kumarendran, B.; , K. Elancheliyapallavan |
2024 | Knowledge and attitude towards children’s eye care among parents of young children admitted to the paediatric wards of Teaching Hospital Jaffna | Dhuvarahan, R.; Keshini, Y.; Shivaany, Y.; Jayathilake, P.G.N.D.; Dayananda, T.K.S.; Kumar, R.; Chandrakumar, S. |
2024 | Awareness of oral cancer disease and its risks factors among adults patients in the out-patient department, Teaching Hospital Jaffna | Athmika, N.; Ilakeya, K.; Wijebandara, I.D.H.C.; Premakanthan, K.; Kajan, P.; Shivaganesh, S. |
2024 | Usage of computer unit and associated factors among medical students of the University of Jaffna | Dinusha, W.A.W.; Rathnayaka, R.S.T.; Sahra, M.N.F.; Nirupama, L.G.U.; Shanu, M.P.; Kumarendran, B.; Murugananthan, A. |
2024 | Knowledge, attitude and practice in relation to worm control and associated factors among mothers of children admitted to pediatric wards, Teaching Hospital Jaffna: A mixed method study | Hashmath, M.J.J.; Bandara, M.R.S.S.; Dasanayaka, D.M.M.L.; Viththagan, K.; Kannathasan, S.; Kumarendran, B. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30