Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ketheeswaren, S. | |
dc.contributor.author | Ahilan, K. | |
dc.contributor.author | Rajendram, K. | |
dc.contributor.author | Srikaran, R. | |
dc.date.accessioned | 2017-06-14T09:19:56Z | |
dc.date.accessioned | 2022-06-29T06:55:38Z | - |
dc.date.available | 2017-06-14T09:19:56Z | |
dc.date.available | 2022-06-29T06:55:38Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1054 | - |
dc.description.abstract | The scope of the studies is to explore the electric and low magnetic field transport properties of Fe3+ ion rich red soils in Northern Sri Lanka. Samples for these studies were collected at six different locations in Northern Jaffna peninsula. Chemical studies reveal a significant Fe3+ ion variation among the samples. Studies further reports that the Fe3+ ions are the major contributor in these soils than others. Reported studies involve current-voltage (IV) measurements of these samples at room and at high temperatures (up to 185 °C) of fresh, moisture-freed (115 °C at 48 hrs), and annealed (1000 °C at half an hour) conditions. The same studies extended to low magnetic fields (up to 1500 G) as well. At the fresh condition moisture dominates and responsible for much of its transport properties. Also w e reported t hat Fe3+ i ons are more responsible for the electrical and m agnetic transport properties in the moisture-freed and annealed conditions. Further, significant variation in current-voltage characteristics at room temperature were observed among the samples. Even though these characters follow linear behaviour the quantitative values suggest that the samples are very close to insulators (or semiconductor-insulator boundary). High temperature measurements also support the claim that these ions are influencing in the transport properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaffna Science Association | en_US |
dc.title | Preliminary Studies of Electrical and Low Magnetic field Transport Process in Red Soils (Latosols) in Northern Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publication - Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary Studies of Electrical and Low Magnetic field Transport Process in Red Soils (Latosols) in Northern Sri Lanka.pdf | 387.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.