Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cafoor, F.N. | - |
dc.contributor.author | Najeem, F.N. | - |
dc.contributor.author | Haseeb, H.F. | - |
dc.contributor.author | Thillainathan, K. | - |
dc.contributor.author | Sivasinthujah, S. | - |
dc.contributor.author | Gnanakarunyan, T. | - |
dc.date.accessioned | 2024-07-22T06:35:42Z | - |
dc.date.available | 2024-07-22T06:35:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10646 | - |
dc.description.abstract | Gram staining is used as a routine stain in bacteriology. Synthetic stainsare commonly used for Gram staining which were reported to cause adverse effects to the environment and user. The use of natural dyes for microbial staining could be eco- friendly and non-toxic. As a result, plant-derived dyes are proposed as alternative stains for staining microorganisms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Staining | en_US |
dc.subject | Thunbergia erecta | en_US |
dc.subject | Clitoria ternatea | en_US |
dc.subject | Simple staining | en_US |
dc.subject | Gram staining | en_US |
dc.title | The staining ability of natural flower extracts as alternative dyes for bacterial staining | en_US |
dc.type | Conference paper | en_US |
Appears in Collections: | FAHS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The staining ability of natural flower extracts as alternative dyes for bacterial staining.pdf | 62.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.