Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thavaranjiny, S. | - |
dc.contributor.author | Umasankar, N. | - |
dc.contributor.author | Sathiadas, M.G. | - |
dc.date.accessioned | 2024-07-31T04:37:47Z | - |
dc.date.available | 2024-07-31T04:37:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Jaffna Medical Journal, 35(2), p.18-22 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10689 | - |
dc.description.abstract | Childhood obesity is a rapidly growing nutritional disorder in children. Metabolic derangements are a common problem encountered in these children. Research has shown the relationship between dietary intake and metabolic derangement. We undertook this study to see the relationship between metabolic derangements and the level of physical activity. We aimed to assess the relationship of metabolic derangements and the level of physical activity among obese and overweight children. A hospital-based descriptive cross-sectional study was done in outpatient Paediatric clinics at the Teaching Hospital Jaffna. Children aged 8- 14 years with BMI above + 1SD were included in this study. The pattern of physical activity was assessed using a Physical Activity Questionnaire-S. Anthropometric measurements were taken using standard procedures and details of the laboratory investigations were obtained from the clinic record done within the immediate past six months. A total of 280 children were included. Nearly two-thirds of children were obese 63.9% (n-178), and 8.6% (n-24) and 2.9% (n-8) of children have impaired glucose and DM respectively; 23.2% (n-64) of the children had equal or more than 90th centile diastolic blood pressure, and 35% (n-98) had equal or more than 90th centile systolic blood pressure and waist circumference. Insufficient physical activity was seen in 44.3% (n-124) and 13.2% (n- 37) of these children had metabolic syndrome. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Jaffna Medical Association | en_US |
dc.subject | Overweight | en_US |
dc.subject | Obese | en_US |
dc.subject | Children | en_US |
dc.subject | Metabolic derangement | en_US |
dc.subject | Activity level | en_US |
dc.title | Metabolic derangements and its association with the level of physical activity in obese and overweight children aged 8-14 years at Teaching Hospital, Jaffna | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Paediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metabolic derangements and its association with the level of physical activity in obese and overweight children aged 8-14 years at Teaching Hospital, Jaffna.pdf | 448.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.