Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loheeswaran, S | - |
dc.contributor.author | Balashangar, K. | - |
dc.contributor.author | Jevirshan, J | - |
dc.contributor.author | Ravirajan, P. | - |
dc.date.accessioned | 2017-10-24T03:13:29Z | - |
dc.date.accessioned | 2022-07-11T09:44:27Z | - |
dc.date.available | 2017-10-24T03:13:29Z | - |
dc.date.available | 2022-07-11T09:44:27Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.issn | 1555130X | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1074 | - |
dc.description.abstract | This work focuses on improving the performance of hybrid titanium dioxide (TiO2/polymer solar cells by modifying the metal oxide-polymer interface using an alumina (Al2O3 layer. Optical absorption measurement shows that polymer uptake of TiO2 electrodes is improved when the electrode is coated with an alumina layer. This may be due to the more basic nature of the alumina layer. Insertion of alumina coating on nanocrystalline TiO2 increases both current density and open-circuit voltage of TiO2/polymer devices, and so improves the overall efficiency by a factor of two. This is due to suppression of interfacial recombination of the carriers. The device with alumina coating shows external quantum efficiency of over 45% at the peak absorption of the polymer, and overall power conversion efficiency of over 1.4% under illuminations of intensity 70 mW/cm2 with air mass 1.5 filter. Copyright © 2013 American Scientific Publishers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Nanoelectronics and Optoelectronics | en_US |
dc.subject | Photovoltaic Device | en_US |
dc.title | Controlling recombination kinetics of hybrid nanocrystalline titanium dioxide/polymer solar cells by inserting an alumina layer at the interface | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Controlling recombination kinetics of hybrid nanocrystalline titanium dioxide.pdf | 4.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.