Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 289
Issue Date | Title | Author(s) |
2018 | Development of Reservoir Simulation Model for Effective Irrigation Water Management of Magalla Reservoir at Nikaweratiya, Sri Lanka | Sampath, D. S.; Buddhimal, M.D.T.; Prabhaharan, M.; Mikunthan, T. |
2013 | Traditional and Modern Agriculture Mosaic System for Improving Resilience to Global Change | Herath, S.; Mohri, H.; Wong, P.; Mishra, B.; Sampath, D.S.; Weerakoon, S.B.; Atapattu, S.; Woldie, D. |
2012 | An assessment of solid waste management in sri lankan municipalities - a case study from the kandy municipal council | Sampath, D.S.; Weerasingha, W.S.S.; Wijayarathna, M.N.N.M.; Jinadasa, K.B.S.N.; Kalpage, C.S.; Karunarathna, A.K. |
2015 | Model Development for Assessment of Unmet Irrigation Water Demand in Left Bank Development Area of the Deduru Oya Reservoir Project | Sampath, D.S.; Weerakoon, S.B.; Mishra, B. K.; Herath, S. |
2018 | Dynamics of Clay Particles in Non-vegetated Stormwater Biofilters | Daniel, N.S.; Logeswaran, T.; Tharshikka, V. |
2020 | Wind Design of Slender Tall Buildings in Sri Lankan Context | Kiriparan, B.; Waduge, B.; Fernando, W.J.B.S.; Mendis, P. |
2020 | Prediction of Axial Load Carrying Capacity of RC Columns Retrofitted with Steel Jacketing | Gunarathna, K.C.S.; Kiriparan, B.; Kulathunga, D.D.T.K. |
2021 | Piled Raft Foundation System for Tall Buildings | Gamage, B. G. S. T.; Kiriparan, B.; Waduge, B.; Fernando, W.J.B.S.; Mendis, P. |
2019 | Determination of Pile capacities for piles socketed on fractured rock, with field test data and empirical formulae | De Alwis, A. D.; Kiriparan, B.; Fernando, W.J.B.S.; Thilakasiri, H. S.; Hettiarachchchi, D. S. |
2019 | Construction of An Earth Retaining System in the Heart of CBD- A Case Study | Kantheepan, Y.; Chandrasekara, W.C.M.T.M.; Kiriparan, B.; Alwis, T.P.G.U.; Fernando, W.J.B.S. |
2018 | Application of Steel-Concrete Composite Columns in Building Construction | Kiriparan, B.; Fernando, W.J.B.S.; Bhathiya, W.; Mendis, P.; De Alwis, A. D.; Dilina, H. |
2019 | Structural challenges in design and detailing of skybridges connecting tall buildings | Kiriparan, B.; Waduge, B.; Fernando, W.J.B.S.; Mendis, P. |
2019 | Advancement in construction materials and challenges in finding structural solutions for modern structures | Kiriparan, B.; Waduge, B.; Fernando, W.J.B.S.; Alwis, U.; Mendis, P. |
2019 | Analysis and Design of Skybridges connecting Tall Buildings – A case study | Kiriparan, B.; Waduge, B.; Fernando, W.J.B.S.; Mendis, P. |
2021 | Prediction of Across Wind Response of Tall Buildings: An Overview | Kiriparan, B.; Jayasinghe, J.A.S.C.; Dissanayake, U.I. |
2020 | Effect of circular openings on web crippling of unlipped channel sections under end-two-flange load case | Elilarasi, K.; Kasthuri, S.; Janarthanan, B. |
2019 | Prediction of Compressive Strength of Stabilized Earth Block Masonry | Sajanthan, K.; Balagasan, B.; Sathiparan, N. |
2011 | Dynamic testing of masonary houses retrofitted by bamboo band meshes | Soti, R.; Sathiparan, N.; Numada, M.; Meguro, K. |
2010 | Experimental study of seismic behavior of scaled non-engineered masonry structures retrofitted by pp-band mesh | Nazir, S.; Sathiparan, N.; Numada, M.; Meguro, K. |
2009 | Experimental Study of PP-Band Retrofi tted Masonry Structure made of Shapeless Stone | Sathiparan, N.; Sakurai, K.; Meguro, K. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 289