Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 289
Issue Date | Title | Author(s) |
2016 | Effect of roof diaphragm on masonry structures under dynamic loading | Sathiparan, N. |
2017 | Performance of coconut coir reinforced hydraulic cement mortar for surface plastering application | Sathiparan, N.; Rupasinghe, M.N.; Pavithra, B.H.M. |
2015 | Mesh type seismic retrofitting for masonry structures: critical issues and possible strategies | Sathiparan, N. |
2015 | Strengthening of adobe houses with arch roofs using tie-bars and polypropylene band mesh | Sathiparan, N.; Meguro, K. |
2015 | Comparison of Mesh Type Seismic Retrofitting for Masonry Structures | Nissanka, N.A.A.C.; Priyankara, R.L.S.; Sathiparan, N. |
2013 | Shear and flexural bending strength of masonry wall Retrofitted using pp-band mesh | Sathiparan, N.; Meguro, K. |
2013 | Seismic Retrofitting of Non-Engineering Masonry Houses using Polypropylene Band Meshes | Sathiparan, N.; Meguro, K. |
2013 | Dynamic Loading Vulnerability Assessment of Multi-storey Buildings: Case Study of Sri Lanka Telecom Head Office Building | Sathiparan, N.; Sooriyaarachchi, H.P.; Wanniarachchi, K.S. |
2012 | Dynamic Testing of Masonary Houses Retrofitted by Bamboo Band Meshes | Meguro, K.; Soti, R.; Sathiparan, N.; Numada, M. |
2012 | Shake Table Tests on One-Quarter Scale Models of Masonry Houses Retrofitted with PP-Band Mesh | Sathiparan, N.; Mayorca, P.; Meguro, K. |
2010 | Seismic study of 1/4 scale Unreinforced adobe masonry models Retrofitted with pp-band meshes | Sathiparan, N.; Mayorca, P.; Meguro, K. |
2010 | Experimental study of seismic behavior Of scaled non-engineered masonry Structures retrofitted by pp-band mesh | Nazir, S.; Sathiparan, N.; Numada, M.; Meguro, K. |
2010 | Experimental Study Of In-Plane And Out-Of-Plane Behavior Of Pp-Band Retrofitted Masonry Wallette Made Of Shapeless Stones | Sakurai, K.; Sathiparan, N.; Meguro, K. |
2012 | Shake Table Tests on One-Quarter Scale Models of Masonry Houses Retrofitted with PP-Band Mesh | Sathiparan, N.; Mayorca, M.; Meguro, K. |
2012 | Seismic Behavior of Low Earthquake-Resistant Arch-Shaped Roof Masonry Houses Retrofitted by PP-Band Meshes | Sathiparan, N.; Meguro, K. |
2012 | Shaking Table Tests on 1/4 Scaled Shapeless Stone Masonry Houses with and without Retrofit by Polypropylene Band Meshes | Meguro, K.; Sathiparan, N.; Sakurai, K.; Numada, M. |
2012 | Dynamic Behavior of Masonry Houses Retrofitted by Bamboo Band Meshes | Meguro, K.; Soti, R.; Sathiparan, N.; Numada, M. |
2012 | Shaking Table Test of Two-Story Masonry House Model Retrofitted by PP-band Mesh | Meguro, K.; Sathiparan, N.; Kotaro, K.; Numada, M. |
2010 | Study on seismic performance Of low earthquake resistant masonry buildings Retrofitted by pp-band mesh | Sathiparan, N.; Meguro, K. |
2010 | Experimental Study On Dynamic Behavior Of Timber Roof Masonry House Models Retrofitted By Pp-Band Meshes | Sathiparan, N.; Mayorca, P.; Meguro, K. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 289