Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 289
Issue Date | Title | Author(s) |
2010 | Seismic Behavior of ΒΌ Scale Unreinforced Masonry House Models Retrofitted by PP-band Meshes | Sathiparan, N.; Meguro, K. |
2010 | Experimental study on in-plane and out-of-plane behavior Of pp-band retrofitted masonry wallette made of shapeless stones | Sakurai, K.; Sathiparan, N.; Meguro, K. |
2010 | Experimental Study On Static And Dynamic Behavior Of Pp-Band Mesh Retrofitted Adobe Masonry Structure | Sathiparan, N.; Mayorca, P.; Meguro, K. |
2009 | Dynamic behavior of timber roof Masonry house models Retrofitted by pp-band meshes | Sathiparan, N.; Mayorca, P.; Meguro, K. |
2009 | Parametric Study Of Diagonal Shear Tests On Masonry Wallettes Retrofitted By Pp-Band Mesh | Sathiparan, N.; Mayorca, P.; Meguro, K. |
2009 | Experimental study Of masonry wallette Made of shapeless stones Retrofitted by pp-band mesh | Sakurai, K.; Sathiparan, N.; Meguro, K. |
2009 | Experimental study on pp-band mesh seismic retrofitting For low earthquake resistant arch shaped roof masonry houses | Sathiparan, N.; Mayorca, P.; Meguro, K. |
2008 | Experimental Study Of The Behavior Of Pp-Band Mesh Retrofitted Masonry Houses Using Miniature Models | Fujieda, T.; Mayorca, P.; Sathiparan, N.; Meguro, K. |
2008 | 3-d applied element method for static non-linear simulation of pp-band retrofitted masonry | Worakanchana1, K.; Mayorca, P.; Guragain, R.; Sathiparan, N.; Meguro, K. |
2008 | 3-d applied element method for pp-band retrofitted masonry | Worakanchana, K.; Mayorca, P.; Guragain, R.; Sathiparan, N.; Meguro, K. |
2008 | Parametric Study On Diagonal Shear And Out Of Plane Behavior Of Masonry Wallettes Retrofitted By Pp-Band Mesh | Sathiparan, N.; Paola, M.; Meguro, K. |
2008 | Shaking Table Test Of Timber Masonry House Models Retrofitted By Pp-Band Meshes | Sathiparan, N.; Mayorca, P.; Meguro, K. |
2007 | Experimental study of pp-band Retrofitted masonry wallettes | Sathiparan, N.; Mayorca, P.; Nesheli, K.N.; Guragain, R.; Meguro, K. |
2007 | 3-D Applied Element Method For Pp-Band Retrofitted Masonry | Kawin, W.; Mayorca, P.; Guragain, R.; Sathiparan, N.; Meguro, K. |
2006 | Pp-band retrofitting technique: Affordable, acceptable and feasible Method for developing countries | Meguro, K.; Mayorca, P.; Guragain, R.; Sathiparan, N.; Nesheli, K.N. |
2006 | Comparison Of The Seismic Performance Of Different Strength Masonry Structures Retrofitted With Pp-Band Meshes | Mayorca, P.; Sathiparan, N.; Guragain, R.; Meguro, K. |
2005 | Shaking Table Experiment of Masonry Buildings and Effectiveness of PP-Band Retrofitting Technique | Meguro, k.; Mayorca, P.; Guragain, R.; Sathiparan, N.; Nesheli, N. |
2005 | Experimental Study On Diagonal Compressive Behavior Of Masonry Wall Retrofitted By Polypropylene Band Meshes | Sathiparan, N.; Mayorca, P.; Nesheli, K.N.; Nesheli, R.; Nesheli, K. |
2005 | Evaluation of retrofitting masonry structures with polypropylene band meshes by means of diagonal compression tests | Sathiparan, N.; Mayorca, P.; Nesheli, K.N.; Meguro, K. |
2005 | In-Plane And Out-Of-Plane Behavior Of Pp-Band Retrofitted Masonry Wallettes | Sathiparan, N.; Mayorca, P.; Nesheli, N.; Guragain, R.; Meguro, K. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 289