Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 289
Issue Date | Title | Author(s) |
2014 | Strategy to be adopted in Preparation of National Water Resource Master Plan | Sivakumar, S. |
2014 | Strategies for Catchment Development Master Plan and Economic Aspects of Water Resource Planning | Sivakumar, S. |
2014 | Application of Electronic Spread Sheet and Water Balance Error Optimization Technique in Ground Water Model Study to Improve the Ground Water System in Restricted Area | Sivakumar, S. |
2015 | Effective Utilization of Available Water Resource by Following Proper Irrigation Practices in Sri Lanka | Sivakumar, S. |
2015 | Flood Mitigation Strategies Adopted in Sri Lanka A Review | Sivakumar, S. |
2015 | Hypothesis of Cultivating Productive Water from Lagoons of Northern Sri Lanka | Kuganesan, S.; Sivakumar, S. |
2015 | Irrigation Scheme Development and Management Strategy for Conflict Affected Northern and Eastern Province of Sri Lanka | Sivakumar, S. |
2015 | Bibliometric Analysis of Water Resource Development and Utilization Based Research Studies in Sri Lanka | Navaneethakrishnan, S.; Sivakumar, S. |
2016 | Organizational Management of Groundwater by Farmers for the Sustainable Utilization of Water Resource in Jaffna District of Northern Sri Lanka | Tharmendra, P.; Sivakumar, S. |
2016 | Cultivating Productive Water in Valukai Aru Catchment in Valikamam Division of Jaffna District of Northern Sri Lanka | Visnuvarthanan, N.; Sivakumar, S. |
2016 | Water Conflict Resolution in Multiple User Scenarios in Mahakanadarawa Scheme in Sri Lanka | Hamseen, M.H.M.; Sivakumar, S. |
2016 | River for Jaffna-Cultivating Productive Water from Salt Water Lagoons in Northern Sri Lanka-What the Water Balance of Elephant Pass Lagoon Demonstrates? | Kuganesan, S.; Sivakumar, S. |
2016 | Management Plan to Reduce the Adverse Effects of Proximity of Dug Wells and Septic Tanks in Urban Area to Diminish Coli form Contamination | Ravi, V.; Hareth, G.B.B.; Manobavan, M.; Sivakumar, S. |
2016 | An Assessment of Ground Water Quality in Selected Dug Wells in Vavuniya Urban Council Limit through Water Quality Index | Ravi, V.; Hareth, G.B.B.; Manobavan, M.; Sivakumar, S. |
2016 | Importance of Rehabilitation and Reconstruction of Irrigation Infrastructure, before the Introduction of Pedma Cultivation under Iranaimadu Irrigation Scheme of Northern Sri Lanka | Kularam, S.; Thushyanthy, M.; Sivakumar, S. |
2016 | Challenges in Utilization of Potential Groundwater and the Hypotheses of River for Jaffna for Cultivating Productive Water | Nirojan, K.; Subramaniam, D.; Sivakumar, S. |
2017 | WaterAvailability Study of Groundwater in Jaffna Peninsula of Northern Sri Lanka | Vijakanth, V.; Sivakumar, S.; Ratnaweera, H.C. |
2017 | Performance Evaluation of Waste Water Treatment Plant: an analysis of FOG removal efficiency | Gowthaman, S.; Mafizur, R.; Sivakumar, S. |
2013-01 | Conjunctive Use of Surface and Groundwater to Improve Food Productivity in the Dry Zone Area | Sivakumar, S. |
2014-01 | Water Utility and Management Policy for Effective Sharing of Natural Water Resource in the Costal Dry Zone of Sri Lanka in the North East Region | Sivakumar, S. |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 289