Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jasitharan, M. | - |
dc.contributor.author | Kumaradeepan, V. | - |
dc.date.accessioned | 2025-02-19T03:23:29Z | - |
dc.date.available | 2025-02-19T03:23:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2513 – 3071 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11107 | - |
dc.description.abstract | The organization success and the failures depend on the number of sales that achieved by the organization per month. This article is about the research investigate about the factors behind the sales reduction of 4G LTE product in SLT Mobitel Trincomalee branch. The research was conducted among the customers across the Trincomalee region. Researcher has identified Product quality, Price, Brand competition, Promotion, Customer relationship as the independent variable. A mixed-method approach was employed, incorporating both primary and secondary data collection methods. Primary data were gathered through surveys and depth interviews with a sample of 451 customers, selected using simple random sampling from a population of 4,500. Secondary data, including sales reports and disconnection data, were also analyzed. For the data analysis part, the researcher has used SPSS tool. The study concludes that SLT Mobitel must enhance service quality, reconsider pricing strategies, and increase promotional efforts to regain market share and improve future sales performance. The insights gained from this research provide actionable recommendations for SLT Mobitel to better align with customer expectations and enhance their competitive position in the telecommunications industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Sales reduction | en_US |
dc.subject | Sales | en_US |
dc.subject | SLT Mobitel | en_US |
dc.subject | Telecommunication | en_US |
dc.subject | Trincomalee | en_US |
dc.title | Factors affecting the sales reduction for SLT 4G LTE product in SLT mobitel Trincomalee branch | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors affecting the sales reduction for SLT 4G LTE product in SLT mobitel Trincomalee branch.pdf | 246.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.