Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 197
Issue Date | Title | Author(s) |
2020 | Smart Shopping Trolley | Vinoth Kumar, L.; Poornima, B.; Nithusiga, S.; Anitha valli, R. |
2020 | Artificial Intelligence-Assisted Loop Mediated Isothermal Amplification(AI-LAMP) for Rapid Detection of SARS-CoV-2 | Rohaim, M.A.; Clayton, E.; Sahin, I.; Julianne, V.; Khalifa, M.E.; Al-Natour, M.Q.; Bayoumi, M.; Poirier, M.C.; Branavan, M.; Mukunthan, T.; Chaudhry, N.S.; Ravinder, S.; Amy, B.; Peter, B.; Hacking, W.; Botham, J.; Boyce, J.; Wilkinson, H.; Williams, C.; Whittingham-Dowd, J.; Shaw, E.; Matt Hodges; Lisa Butler; Bates, M.D.; Roberto La, R.; Balachandran, V.; Anil, F.; Munir, M. |
2022 | Controls of solar power systems for grid connected & islanded mode operations. | Ravindran, N.; Kokulavasan, T.; Rajan, R.; Yuvaraj, M.; Ahilan, K.; Atputharajah, A. |
2022 | Micro-grid Concept for Coordinated Control of Renewable Energy Power Plants and a Way to Integrate with Main Grid | Anuraj, U.; Yuvaraj, M.; Rajan, R.; Hameed, I.; Arunprakash, N.; Sajeeva, J.; Kiriparan, B.; Yaalini, B.; Thananjeyan, S.; Tharsika, T.; Ahilan, K.; Atputharajah, A. |
2022 | Detection of Mosquito Breeding Areas using Semantic Segmentation | Pravina, M.; Maheshi, B.D. |
2022 | Deep Learning for Arbitrary-Shaped Water Pooling Region Detection on Aerial Images | Pravina, M.; Maheshi, B.D. |
2022 | Explainable Deep Learning Approach for Multi label Classification of Antimicrobial Resistance with Missing Labels | Mukunthan, T.; Brian, G.; Roberto La, R.; Anil, F. |
2023 | VIDIIA Hunter : a low-cost, smartphone connected, artificial intelligence-assisted COVID-19 rapid diagnostic platform approved for medical use in the UK | Aurore, C.P.; RiaƱo Moreno, R.D.; Takaindisa, L.; Jessie, C.; Mehat, J.W.; Abi, H.; Rohaim, M.A.; Williams, C.; Burkhart, P.; Conlon, C.; Wilson, M.; McClumpha, M.; Anna Stedman; Guido Cordoni; Branavan, M.; Mukunthan, T.; Chaudhry, N.S.; Nicolas Locker; Anil, F.; Balachandran, W.; Bullen, M.; Collins, N.; Rimer, D.; Horton, D.L.; Munir, M.; Roberto, M.L.R. |
2023 | Trans AMR: An Interpretable Transformer Model for Accurate Prediction of Antimicrobial Resistance using Antibiotic Administration Data | Mukunthan, T.; Wenwu, W.; Michael, K.; Roberto Lo, R.; Anil, F. |
2023 | Rectified Classifier Chains for Prediction of Antibiotic Resistance from Multi-Labelled Data with Missing Labels | Mukunthan, T.; Brian, G.; Roberto La, R.; Anil, F. |
2023 | Mapping the evidence of the effects of environmental factors on the prevalence of antibiotic resistance in the non-built environment: Protocol for a systematic evidence map | Brian, G.; Martha, B.; Adriana, C.R.; Manuela, C.; Mark, A.C.; Francesca, M.C.; Laura, C.G.; Marwa, M.H.; Roberto, M.L.R.; Alexandre, M.; Davide, M.; Gordon, N.; Daniel, O.V.; Revati, P.; Joaquin, M.P.; Werner, R.; Santorelli, L.A.; Nick, S.; Mukunthan, T.; Arnoud, H.M.; Markus, W.; Deza-Cruz, I.; Giovanni Lo, L. |
2023 | An in silico drug repurposing pipeline to identify drugs with the potential to inhibit SARS-CoV-2 replication | MacMahon, M.; Hwang, W.; Soorin Yim; MacMahon, E.; Abraham, A.; Barton, J.; Mukunthan, T.; Bilokon, P.; Vasanthi Priyadarshini, G.; Namshik Han |
2023 | Solution for interconnecting power plants in the Eluvaitivu Island Hybrid system | Ravindran, N.; Nithusiga, S.; Ahilan, M.K.; Atputharajah, A. |
2023 | Optimum control with minimum battery storage for islanded microgrid operation powered by solar PV | Ravindran, N.; Kokulavasan, T.; Nithusiga, S.; Ahilan, K.; Atputharajah, A. |
2023 | Modelling and Analysis of Oscillating Water Column Based Wave Energy Converter with Compressed Air Energy Storage system | Sangar, S.; Arun Karthick, M.; Thiruvaran, T. |
2023 | Arbitrary Shaped Water Region Detection with Deep Learning for Unmanned Aerial Vehicle-Based Imagery | Pravina, M.; Dissanayake, M.B.; Niranjan, M. |
2023 | A Survey of Loss Functions for SegNet for Mosquito Breeding Site Detection | Mylvaganam, P.; Dissanayake, M.B.; Niranjan, M. |
2023 | Operational experience of the first floating solar pilot plant in Sri Lanka | Atputharajah, A.; Ahilan, K.; Pirapaharan, K. |
2022 | Tracking Everyone and Everything in Smart Cities with an ANN Driven Smart Antenna | Herman, K.; Hoole, P.R.P.; Pirapaharan, K.; Hoole, S.R.H. |
2023 | A New Generation of Fast and Low-Memory Smart Digital/Geometrical Beamforming MIMO Antenna | Pirapaharan, K.; Prabhashana, W.H.S.; Pramuka Medaranga, S.P.; Hoole, P.R.P.; Fernando, X. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 197