Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11203Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumanan, T. | - | 
| dc.date.accessioned | 2025-04-21T03:10:04Z | - | 
| dc.date.available | 2025-04-21T03:10:04Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.citation | Sri Lanka Journal of Medical Sciences, Volume 1, Issue 2, 2024 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11203 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | General Sir John Kotelawala Defence University | en_US | 
| dc.subject | Blood pressure | en_US | 
| dc.title | Blood pressure beyond numbers: An experimental analysis | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Blood pressure beyond numbers An experimental analysis.pdf | 536.38 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

