Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muraleetharan, P. | - |
| dc.contributor.author | Velnamby, T. | - |
| dc.contributor.author | Nimalathasan, B. | - |
| dc.date.accessioned | 2026-02-18T04:44:29Z | - |
| dc.date.available | 2026-02-18T04:44:29Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12208 | - |
| dc.description.abstract | This study focuses on empirical analysis to find out the role of international trade volume, gross domestic product, infrastructure, interest rate, exchange rate and rate of inflation in foreign direct investment in SriLanka. The analysis based on time series data for the period 1978 to 2015. This study uses ADF tests to find out stationary of the variables and Ordinary Least Square techniques have been used for the estimation. However positive impact on real gross domestic product, Interest rate, Exchange Rate and Infrastructure Quality but not significant impact of inflation rate and International Trade Volume. Furthermore, foreign direct investment and trade are considered vital elements that improve the influence of foreign Direct Investment. If suitable policies are formulated then Exchange rate can be enhanced by FDI at a large scale. Single digit inflation is essential condition for a growing economy like SriLanka. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Research and Journals (IRAJ) | en_US |
| dc.subject | Foreign direct investment | en_US |
| dc.subject | Exchange rate | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | GDP and Interest rate | en_US |
| dc.title | Determinants of Foreign Direct Investment in Sri Lanka | en_US |
| dc.type | Journal abstract | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DETERMINANTS OF FOREIGN DIRECT INVESTMENT IN SRI LANKA.pdf | 627.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.