Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thenuka, K. | - |
| dc.contributor.author | Kalki, P. | - |
| dc.contributor.author | Nilukshika, U. | - |
| dc.contributor.author | Saranja, N. | - |
| dc.contributor.author | Sanchayan, K. | - |
| dc.date.accessioned | 2026-04-06T09:33:39Z | - |
| dc.date.available | 2026-04-06T09:33:39Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12432 | - |
| dc.description.abstract | Epilepsy affects both adults and children and requires long-term medication control, with antiepileptic drugs as the first-line therapy. Good adherence to anti-epileptic medication (AEM) is essential for optimal treatment outcomes, particularly in children who may not require lifelong treatment. Caregiver awareness and knowledge play a critical role, as non-adherence to AEM has become a significant concern. This hospital-based descriptive cross-sectional study aimed to assess caregiver knowledge and medication adherence among caregivers of children with epilepsy attending the Paediatric Clinic at Teaching Hospital Jaffna. A total of 127 caregivers aged over 18 years, caring for children under 14 years with epilepsy, participated in the study, with a response rate of 97%. Data were collected using a knowledge questionnaire (score range: 0–13), numerical, and the MARS-5 (Parent Version) adherence scale (score range: 6–30), categorized into good and poor adherence. Statistical analysis included Chisquare or Fisher’s exact tests, Mann–Whitney U, and Kruskal–Wallis tests, with significance set at p ≤ 0.05. Most caregivers were parents (96%). The mean caregiver knowledge score was moderate (8.43/13). Good adherence was significantly associated with higher knowledge scores, regular clinic attendance, fewer seizure episodes, family history of epilepsy, parental factors, and awareness of medication side effects. Higher knowledge levels were associated with being married, having a middle household income, a better understanding of epilepsy, and awareness of AEM side effects. The findings highlight the need for ongoing caregiver education and consistent support from healthcare professionals to ensure effective epilepsy management in children. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ruhuna, Matara, Sri Lanka | en_US |
| dc.subject | Antiepileptic medications | en_US |
| dc.subject | Caregiver | en_US |
| dc.subject | Knowledge | en_US |
| dc.subject | Adherence | en_US |
| dc.title | Adherence, Knowledge to Epilepsy Medication and their Associated Factors Among Caregivers of Epileptic Children Followed up at the Paediatric Clinic at TH, Jaffna | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | Pharmacology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adherence, Knowledge to Epilepsy Medication and their Associated Factors Among Caregivers of Epileptic Children Followed up at the Paediatric Clinic at TH, Jaffna.pdf | 248.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.