Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayani, K.A.K. | - |
| dc.contributor.author | Rajapaksha, T.S. | - |
| dc.contributor.author | Kamalarupan, L. | - |
| dc.contributor.author | Kanakarasa, N. | - |
| dc.date.accessioned | 2026-05-07T06:15:52Z | - |
| dc.date.available | 2026-05-07T06:15:52Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12632 | - |
| dc.description.abstract | Introduction: Unplanned pregnancy is a worldwide problem that affects women, their families, and society. The most serious consequences of unplanned pregnancy are maternal death, maternal sickness, unsafe abortion and maternal stress. Objective: To assess the knowledge of consequences of unplanned pregnancy and associated factors on prevalence among antenatal mothers attending antenatal clinics in the Jaffna MOH area. Methodology: The institutional based descriptive cross-sectional study was carried out among 426 antenatal mothers by using an interviewer administered questionnaire who were attending antenatal clinics in Jaffna MOH area. Data was analyzed by using SPSS 25 and data was presented in frequencies and percentages and Chi-square test was used to find the association. Results: Age range of participants was 18 to 38 years and mean age was 27.8 (SD±4.39) years. The prevalence of unplanned pregnancy was 21.9% and it was high among (61.5%) teenage mothers. They stated the impact of unplanned pregnancy has on baby’s health, mother’s health, mother’s psychological wellbeing and financial status. Age, mother’s educational level, mother’s occupation, partner’s educational level, income, type of family, usage of contraceptive, history of unplanned pregnancy, mother’s medical condition was significantly associated with the prevalence of unplanned pregnancy. Conclusion: The prevalence of unplanned pregnancy was 21.9%. Nearly 70% of the participants had moderate/adequate knowledge on consequences of unplanned pregnancy. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Allied Health Sciences, University of Jaffna, Sri Lanka | en_US |
| dc.subject | Words | en_US |
| dc.subject | Unplanned pregnancy | en_US |
| dc.subject | Prevalence | en_US |
| dc.subject | Knowledge | en_US |
| dc.title | Knowledge on consequences of unplanned pregnancy and associated factors on prevalence among antenatal mothers attending antenatal clinics in the Jaffna MOH area | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | FAHS 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Knowledge on consequences of unplanned pregnancy and associated factors on prevalence among antenatal mothers attending antenatal clinics in the Jaffna MOH area.pdf | 132.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.