Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasangika, F.N. | - |
| dc.contributor.author | Weerarathne, L.A.K.M. | - |
| dc.contributor.author | Wanniarachchi, D.D.C.de.S. | - |
| dc.date.accessioned | 2026-08-05T04:04:10Z | - |
| dc.date.available | 2026-08-05T04:04:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12825 | - |
| dc.description.abstract | The chemical composition of tea, especially its dry matter content, caffeine, and polyphenols, has a significant impact on its quality. The purpose of this study was to examine the dry matter content, caffeine concentration, and total polyphenol content (TPC) of specific black tea grades that were gathered from two main Sri Lankan teagrowing regions: Ruhuna (low-grown) and Dimbula (high-grown). Standard ISO methods were used to analyze four tea grades (BOP, OP, Dust, PF1), with ten samples per grade collected from different factories. Total polyphenol content was measured by the Folin–Ciocalteu method (ISO 14502-1) and caffeine by UV-Visible spectrophotometry (ISO 3103). Dry matter was determined by oven-drying at 105 °C. Significant differences were observed across regions and grades, with Dimbula BOP showing the highest polyphenol content (24.55 ± 1.81% DW). Low-grown tea showed lower TPC with Ruhuna OP (18.31 ± 1.30% DW). Caffeine was highest in Ruhuna PF1 (879.39 ± 39.54 mg CE/L (Caffeine Equivalents)) and lowest in Ruhuna Dust (504.11 ± 6.51 mg CE/L). Dry matter ranged from 91.65 ± 0.79% to 96.56 ± 0.95%, indicating consistent processing. These results clearly show that high-grown and lowgrown teas have very different chemical compositions. Analysis of variance (ANOVA) was performed using Minitab (2022), revealing statistically significant differences in total polyphenol content (TPC) and caffeine content across tea grades and regions (F = 4.96-8.17, p < 0.001).These differences are extremely useful for creating analytical tools, particularly sensor-based devices like electronic tongues (E-tongues) that can distinguish between different types of tea based on geographic location. The chemical variations identified in this study represent strong identifiers that can be integrated into equipment calibration and classification models, thereby enhancing tea authenticity verification and quality control. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Black tea | en_US |
| dc.subject | Caffeine content | en_US |
| dc.subject | Total polyphenol content | en_US |
| dc.subject | Regional variation | en_US |
| dc.subject | UV-Visible spectrophotometry | en_US |
| dc.title | Chemical Profiling of Sri Lankan Black Tea: Regional and Grade-Based Variations in Caffeine, Polyphenols, and Dry Matter | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | ICDA 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chemical Profiling of Sri Lankan Black Tea.pdf | 73.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.