Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weerarathne, L.A.K.M. | - |
| dc.contributor.author | Prasangika, F.N. | - |
| dc.contributor.author | Wanniarachchi, D.D.C.de.S. | - |
| dc.date.accessioned | 2026-08-05T04:15:19Z | - |
| dc.date.available | 2026-08-05T04:15:19Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12827 | - |
| dc.description.abstract | Polyphenol composition in black tea plays an important role in antioxidant activity, sensory quality, and health benefits. Understanding regional variations in polyphenol content is important for tea quality assessment and origin authentication. This study aimed to compare the total polyphenol content (TPC) and dry matter content of Broken Orange Pekoe Fannings (BOPF) black tea from selected Sri Lankan tea-growing regions and evaluate their potential for regional differentiation. BOPF was selected because its fine particle size facilitates efficient extraction and provides reliable analytical measurements. It is also one of the most widely used grades in tea bags and commercial blends. Tea samples were collected from five major tea-growing regions of Sri Lanka: Sabaragamuwa, Dimbula, Ruhuna, Udu Pussellawa, and Uva. Ten factory-grade samples were obtained from each region to ensure representative sampling. Dry matter content was determined according to ISO 1572 and used to express results on a dry weight basis, while TPC was determined using the Folin–Ciocalteu colorimetric method according to ISO 14502-1:2005(E). Absorbance was measured at 765 nm using a UV–Visible spectrophotometer. All analyses were performed in triplicate, and statistical evaluation was conducted using one-way analysis of variance (ANOVA). The mean (±SD) TPC values ranged from 15.38 ± 1.36 %DW in Uva to 24.31 ± 1.98 %DW in Ruhuna. Dry matter content ranged from 90.92 ± 0.51 % in Dimbula to 94.60 ± 0.70 % in Sabaragamuwa. ANOVA revealed significant regional differences in both TPC (F = 12.11, p < 0.001) and dry matter content (F = 20.61, p < 0.001). These variations may be influenced by regional agro-climatic conditions, including elevation, temperature, rainfall, and soil characteristics, as well as differences in factory-level processing practices. The findings demonstrate that TPC and dry matter profiles provide regionspecific biochemical information that may support future studies on tea origin verification, quality assessment, and future analytical approaches for regional classification of Sri Lankan black tea. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | BOPF black tea | en_US |
| dc.subject | Total polyphenol content | en_US |
| dc.subject | Dry matter content | en_US |
| dc.subject | Regional variation | en_US |
| dc.subject | Sri Lankan tea | en_US |
| dc.title | Regional Variation of Total Polyphenol Content and Dry Matter in BOPF Black Tea from Selected Sri Lankan Tea- Growing Regions | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | ICDA 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Regional Variation of Total Polyphenol Content and Dry Matter in BOPF Black Tea from Selected Sri Lankan Tea- Growing Regions.pdf | 64.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.