Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/13006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amal, R.K. | - |
| dc.contributor.author | Karunathilaka, K.G.C. | - |
| dc.contributor.author | Raafeek, A.R.M. | - |
| dc.contributor.author | Canistus, G.A. | - |
| dc.date.accessioned | 2026-09-07T06:25:45Z | - |
| dc.date.available | 2026-09-07T06:25:45Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/13006 | - |
| dc.description.abstract | The Real-Time Monitoring and Safety System for LPG Gas Usage in Household Environments is a crucial device designed to ensure the safety of individuals and properties by detecting potential leaks of LPG (Liquefied Petroleum Gas) gas. This abstract outlines the system's architecture and functionalities. The system utilizes a PIC16F877A microcontroller interfaced with a USART (Serial Communication Interface) to facilitate communication. It incorporates a load sensor to accurately determine the percentage of LPG gas remaining in the cylinder by subtracting the weight of the empty cylinder from the total weight. This information is displayed on an attached LCD, providing users with real-time updates on gas levels. In addition to monitoring gas levels, the system features an LPG sensor module that detects gas leakage. Upon detection, the microcontroller triggers an audio alert through a buzzer and displays a warning on the LCD screen. Furthermore, for enhanced safety measures, a relay disconnects the household AC power supply in the event of a gas leak. The microcontroller is programmed using embedded C in MPLABX IDE with XCS compiler. Powering the circuit is achieved through a power supply unit comprising an LM7805 regulator IC, which delivers a regulated output of 5V DC from a 9V DC adapter. In summary, this comprehensive system offers real-time monitoring and safety features for LPG gas usage in household environments, ensuring prompt detection and mitigation of potential hazards. Its integration of multiple sensors and communication interfaces makes it a reliable solution for enhancing safety and peace of mind in residential settings | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Graduate Associate Professionals (Pvt) Ltd | en_US |
| dc.subject | Buzzer | en_US |
| dc.subject | Interface | en_US |
| dc.subject | Microcontroller | en_US |
| dc.subject | Safety | en_US |
| dc.title | Integrated Real-Time Monitoring and Safety System for LPG Gas Usage in Household Environments | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | Engineering Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTEGRATED REAL-TIME MONITORING AND SAFETY SYSTEM FOR LPG GAS USAGE IN HOUSEHOLD ENVIRONMENTS.pdf | 409.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.