Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/13111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivakumar, D. | - |
| dc.contributor.author | Balachanthiran, T. | - |
| dc.contributor.author | Srikokulan, S. | - |
| dc.contributor.author | Jeyaseelan, T.C. | - |
| dc.date.accessioned | 2026-09-25T04:09:56Z | - |
| dc.date.available | 2026-09-25T04:09:56Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Dayani Sivakumar, Thupaksigah Balachanthiran, Sivasinthujah Srikokulan, Tharmila C. Jeyaseelan. 2026. GC-MS analysis and evaluation of antibacterial activity of sida cordifolia leaf extracts from Jaffna, Sri Lanka. Herba Polonica, 72(3), 61-71, DOI: 10.5604/01.3001.0055.9008. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/13111 | - |
| dc.description.abstract | Introduction: Antimicrobials are becoming less effective due to growing antimicrobial resistance; thus, finding alternatives is crucial. Medicinal plants provide valuable sources of antimicrobial compounds. In traditional medicine, Sida cordifolia is employed to treat inflammation, wounds, and skin infections. Objective: To identify the bioactive compounds in S. cordifolia leaf extracts and evaluate their antimicrobial activity against Staphylococcus aureus and Escherichia coli. Methods: Methanol, ethyl acetate, and petroleum ether leaf extracts were prepared using a maceration process. Antimicrobial activity was assessed using the agar well diffusion method and the minimum inhibitory concentration (MIC) method. Phytochemical analysis of the methanolic leaf extract was performed using GC-MS. Results: Methanolic extracts showed the highest antimicrobial activity against S. aureus and E. coli. The MICs of methanol, ethyl acetate, and petroleum ether extracts were 50 mg/ml, 100 mg/ml, and 100 mg/ml, respectively. The GC-MS analysis results revealed that long-chain fatty acids are the major compounds. Conclusion: The findings support the traditional use of S. cordifolia as an antimicrobial agent. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Natural Fibers and Medicinal Plants – National Research Institute | en_US |
| dc.subject | Antibacterial activity | en_US |
| dc.subject | Sida cordifolia | en_US |
| dc.subject | Staphylococcus aureus | en_US |
| dc.subject | Escherichia coli | en_US |
| dc.title | GC-MS analysis and evaluation of antibacterial activity of Sida cordifolia leaf extracts from Jaffna, Sri Lanka | en_US |
| dc.type | Journal full text | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GC-MS analysis and evaluation of antibacterial activity of Sida cordifolia leaf extracts from Jaffna, Sri Lanka..pdf | 936.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.