Interdisciplinary Studies FoT
: [9]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2017 | Accelerating convergence rate of linear iteration schemes based on projection method for three-stage gauss method | Kajanthan, S.; Vigneswaran, R. |
2017 | Improving rate of convergence of an iterative scheme with extra sub-steps for two stage gauss method. | Vigneswaran, R.; Kajanthan, S. |
2014 | Some efficient implementation schemes for implicit RUNGE-KUTTA methods | Vigneswaran, R.; Kajanthan, S. |
2019 | A class of s-step non-linear iteration scheme based on projection method for gauss method. | Vigneswaran, R.; Kajanthan, S. |
2017 | Feature Fusion for Efficient Object Classification Using Deep and Shallow Learning | Janani, T.; Ramanan, A. |
2020 | Fetal Head Detection in 2D Ultrasound Images using Deep Learning | Ketheesan, T.; Janani, T . |
2020 | A two stage treatment process for the management of produced ammonium by products in ureolytic bio cementation process. | Mohsenzadeh, A.; Aflaki, E.; Gowthaman, S.; Nakashima, K.; Kawasaki, S.; Ebadi, T. |
2018 | Improved Convergence Rates of an Iterative Scheme with Extra Sub-steps for Gauss Method | Kajanthan, S; Vigneswaran, R |
2018 | Accelerating the Rate of Convergence of a More General Linear Iteration Scheme by using the Projection Method for Implicit Runge-Kutta Methods | Kajanthan, S; Vigneswaran, R |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9