Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somarathna, H.M.C.C. | |
dc.contributor.author | Raman, S.N. | |
dc.contributor.author | Badri, K.H. | |
dc.contributor.author | Mutalib, A.A. | |
dc.date.accessioned | 2021-02-15T03:07:09Z | |
dc.date.accessioned | 2022-06-27T09:47:12Z | - |
dc.date.available | 2021-02-15T03:07:09Z | |
dc.date.available | 2022-06-27T09:47:12Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Somarathna, H. M. C. C., Raman, S. N., Badri, K. H., & Mutalib, A. A. Analysis of Strain Rate Dependent Tensile Behaviour of Palm-Based Elastomeric Polyurethanes. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1407 | - |
dc.description.abstract | The stress-strain behaviour of elastomeric polymers, such as polyurethane (PU), exhibit high rate dependency, stress–strain non-linearity, and high pressure dependency when compared to other construction materials. Since these polymers exhibit the potential to be applied as retrofitting and protective material for various types of structural materials, in enhancing their load-carrying capacity, ductility and structural survivability under different loading regimes, it is essential to comprehensively investigate their mechanical behaviour at varying strain rates. This study was undertaken to investigate the tensile stress-strain characteristics of elastomeric PU at varying strain rates, ranging from 0.001 s-1 to 0.1 s-1 (low to intermediate). The primary emphasis of this study was on the strain rate sensitivity of the tensile properties, including the Young’s modulus, tangent modulus, ultimate tensile stress, fracture strain, and strain energy modulus. The findings indicated that stress-strain behaviour of the PU exhibited high dependence to variations in strain rates and stress–strain non-linearity. The behaviour of PU also provided good concurrence with recent studies, which explored the strain rate dependency of other elastomeric polymers. | en_US |
dc.language.iso | en | en_US |
dc.subject | Dynamic loading | en_US |
dc.subject | Polyurethane | en_US |
dc.title | Analysis of Strain Rate Dependent Tensile Behaviour of Palm-Based Elastomeric Polyurethanes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Strain Rate Dependent Tensile Behaviour of Palm-Based Elastomeric Polyurethanes.pdf | 152.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.