Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shobiya, P. | |
dc.contributor.author | Sivashanthini, K. | |
dc.contributor.author | Sutharshiny, S. | |
dc.contributor.author | Gunaalan, K. | |
dc.date.accessioned | 2021-02-16T08:43:43Z | |
dc.date.accessioned | 2022-07-11T06:53:54Z | - |
dc.date.available | 2021-02-16T08:43:43Z | |
dc.date.available | 2022-07-11T06:53:54Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Shobiya, P., Sivashanthini, K., Sutharshiny, S. and Gunaalan, K., 2019. Impacts of the Thondaimanaru Barrage Construction on socio – economic status of fishing communities in Thondaimanaru Lagoon, Jaffna, Sri Lanka. Vingnanam Journal of Science, 14(1), pp.27–32. DOI: http://doi.org/10.4038/vingnanam.v14i1.4139 | |
dc.identifier.issn | 2012-9939 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1498 | - |
dc.description.abstract | Present study was conducted to determine the impacts of barrage construction on livelihood status of fishers who involve fishing in Thondaimanaru lagoon. The data related to the socio - economic condition of fishers in the particular area were obtained through a pre - tested structured questionnaire and in - depth guided interviews from July 2016 to January 2017. Randomly selected 25 fishermen were interviewed. The collected data were subjected to descriptive statistical analysis. Survey results indicated that 88% of fishermen are living as nuclear families consisting of 4 - 5 members. Majority of fishermen are Hindus and 92% are married. About 64% engaged in fishing are under age group of 36 - 55. Education is still not prominent among the fishers. Only 84% has primary education. The main occupation in this society is fishing and earned highest monthly income LKR (6000 ± 1000). It was found that installation of barrage plays a crucial role in socio - economic status of fishers of Thondaimanaru lagoon. This barrage severely affected the traditional fishing, amount of fish production and its consequences on their income as well. It was apparent from the current study that these fishermen have poor livelihood status and they need support from government or other organizations to enhance their socio – economic status. | en_US |
dc.language.iso | en | en_US |
dc.subject | Barrage | en_US |
dc.subject | Livelihood | en_US |
dc.subject | Socio - economics | en_US |
dc.subject | Thondaimanaru lagoon | en_US |
dc.title | Impacts of the Thondaimanaru Barrage Construction on Socio – Economic Status of Fishing Communities in Thondaimanaru Lagoon, Jaffna, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vingnanam 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts of the Thondaimanaru Barrage Construction on Socio – Economic%0D%0AStatus of Fishing Communities in Thondaimanaru Lagoon, Jaffna, Sri Lanka.pdf | 351.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.