Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ragila, K. | |
dc.contributor.author | Abiman, P. | |
dc.contributor.author | Thavaranjit, A.C. | |
dc.contributor.author | Iyngaran, P. | |
dc.date.accessioned | 2021-02-17T05:20:30Z | |
dc.date.accessioned | 2022-07-11T06:50:26Z | - |
dc.date.available | 2021-02-17T05:20:30Z | |
dc.date.available | 2022-07-11T06:50:26Z | - |
dc.date.issued | 2021-02-17 | |
dc.identifier.citation | Ragila, K., Abiman, P., Thavaranjit, A.C. and Iyngaran, P., 2017. Quality analysis of bottled drinking water in Jaffna Peninsula. Vingnanam Journal of Science, 13(1-2), pp.78–83. DOI: http://doi.org/10.4038/vingnanam.v13i1-2.4125 | |
dc.identifier.issn | 2012-9939 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1533 | - |
dc.description.abstract | In Jaffna peninsula ground water was used for drinking and other domestic purposes for long time. However, now this trend is changed and people feel only bottled water is suitable for drinking purposes. Water bottles of five different batch numbers of eight brands were tested for chemical, physical and microbial parameters. The pH of all the water samples studied ranged from 6.06-7.43. The alkalinity of the water samples reflects the same. Conductivity, alkalinity, calcium, magnesium, hardness, potassium, phosphate, chloride, salinity, coliforms and fecal coliforms of the above water samples were determined. The amount of conductivity, alkalinity, calcium, magnesium, hardness, potassium, chloride and salinity were found to be within the Sri Lankan Standard (SLS) recommended values. Phosphate values exceeded the SLS recommended values in tested three bottles. The microbial values revealed that four brands out of eight brands tested, not suitable for drinking purposes. When all the chemical physical and microbial parameters are concerned, only two out of eight brands tested were found to be suitable for drinking purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science, University of Jaffna | |
dc.subject | Drinking water | en_US |
dc.subject | pH | en_US |
dc.subject | coliforms | en_US |
dc.subject | SLS | en_US |
dc.title | Quality analysis of bottled drinking water in Jaffna Peninsula | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vingnanam 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quality analysis of bottled drinking water in Jaffna Peninsula.pdf | 219.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.