Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thanihaichelvan, T. | |
dc.contributor.author | Haseeb, A.S.M.A. | |
dc.contributor.author | Sabri, M.F.M. | |
dc.date.accessioned | 2021-02-22T04:05:08Z | |
dc.date.accessioned | 2022-06-27T10:08:00Z | - |
dc.date.available | 2021-02-22T04:05:08Z | |
dc.date.available | 2022-06-27T10:08:00Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Tharsika, T., Haseeb, A. S. M. A., & Sabri, M. F. M. (2014). Photoluminescence studies on spray pyrolysis deposited ZnO-SnO2 mixed thin films. In Advanced Materials Research (Vol. 925, pp. 318-322). Trans Tech Publications Ltd. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1603 | - |
dc.description.abstract | ZnO-SnO2 mixed thin films were prepared by the spray pyrolysis technique using different molar ratios of zinc and tin in the starting solution. These mixed thin films were analysed by X-ray diffraction (XRD) and photoluminescence spectroscopy (PL). XRD patterns of mixed thin films indicate the presence of tetragonal casseterite structure of SnO2 and hexagonal wurtzite phase of ZnO. The grain sizes of mixed films were calculated from XRD patterns and found to be in the range of 17- 84 nm. Mixed thin films exhibit smaller grain size compared to that of pure thin films. Ultraviolet and visible emission peaks were observed in photoluminescence studies of these thin films. The relative contribution of the emission bands occurring from different kinds of defects is described in detail. UV emission peaks were mostly affected by the influence of ZnO. Blue shift in UV emission peaks suggests a reduction in grain size in mixed thin film and bandgap modulation caused by SnO2. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Advanced Materials Research | en_US |
dc.subject | Thin film | en_US |
dc.subject | ZnO | en_US |
dc.subject | SnO2 | en_US |
dc.subject | Spray pyrolysis | en_US |
dc.title | Photoluminescence Studies on Spray Pyrolysis Deposited ZnO-SnO2 Mixed Thin Films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Interdisciplinary Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photoluminescence Studies _2014 - 2.pdf | 159.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.