Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somarathna, H.M.C.C. | |
dc.contributor.author | Raman, S,N. | |
dc.contributor.author | Badri, K.H. | |
dc.contributor.author | Mutalib, A.A. | |
dc.date.accessioned | 2021-02-22T04:45:44Z | |
dc.date.accessioned | 2022-06-27T09:46:41Z | - |
dc.date.available | 2021-02-22T04:45:44Z | |
dc.date.available | 2022-06-27T09:46:41Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Somarathna, H. M. C. C., Raman, S. N., Mutalib, A. A., & Badri, K. H. (2015). Tensile Behaviour of Polyurethane under Varying Strain Rates. In Proceedings of the 7th Asia Pacific Young Researchers and Graduates Symposium (pp. 20-21). | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1611 | - |
dc.description.abstract | The elastomeric polymers are gaining the interest of structural and material engineers as a retrofitting material in numerous applications, such as to enhance the survivability of several types of structures under dynamic loadings, including blast, ballistic and impact. However, the behaviour of materials under these varying loading rates is yet to be investigated in detail. The primary hypothesis is that the behaviour of materials under dynamic loads can be explained by analysing the influence of varying strain rates, from static to high strain rates, on the characteristics of those materials. Therefore, when undertaking research on the behaviour of material under dynamic loadings, it is imperative to study the behaviour of materials at varying strain rate conditions. In the present study, the tensile stress-strain behaviour of a polyurethane (PU) sample was investigated through a series of uniaxial tensile test under a range strain rates (static to intermediate), from 0.001 s-1 to 0.1 s-1 . The findings of this study indicated that the mechanical characteristics of the polymers, such as the stress-strain behaviour, Young’s modulus, failure stress, and failure strain were significantly influenced by the strain rates, and the PU material was found to be still exhibiting rubbery-like behaviour at enhanced strain rates. In addition, the findings of this study also provided good agreement with some recent studies discussing on the rate sensitivity of polymeric materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE 7TH ASIA PACIFIC YOUNG RESEARCHERS AND GRADUATES SYMPOSIUM | en_US |
dc.subject | Dynamic loadings | en_US |
dc.subject | retrofitting | en_US |
dc.subject | polyurethane | en_US |
dc.subject | varying strain rates | en_US |
dc.title | Tensile Behaviour of Polyurethane under Varying Strain Rates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tensile Behaviour of Polyurethane under Varying Strain Rates.pdf | 124.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.