Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1647
Title: | Factors affecting the adoption of human resource information system (HRIS) in Bangladesh: A study on private banking industry |
Authors: | Das, Sumon Das, Shilpi Sarkar, Popy Rani |
Keywords: | HRIS;Factors;Adoption;Private Banking Industry;Bangladesh |
Issue Date: | 2019 |
Publisher: | Faculty of Management Studies & Commerce, University of Jaffna |
Citation: | Das, S., Das, S. and Sarkar, P.R., 2019. Factors affecting the adoption of human resource information system (HRIS) in Bangladesh: A study on private banking industry. International Journal of Accounting and Business Finance, 5(2), pp.1–15. DOI: http://doi.org/10.4038/ijabf.v5i2.42 |
Abstract: | Adoption of Human Resource Information System is the significant issue in banking sector from last decade though it is the challenge for developing countries like Bangladesh to adopt HRIS successfully. The purpose of this study is to find out different driving and restraining factors that affect the adoption of HRIS in Bangladesh from private banking perspective. Data were collected from 52 respondents of 18 private banks operating in Bangladesh through a structured questionnaire including 12 questions. Different statistical tools such as correlation, regression analysis , anova, co-efficients, hypothesis tests have been used that has showed that there is a positive relationship between driving factors and HRIS adoption in private banking sector in Bangladesh that refers these driving factors support the organization to adopt the HRIS in its function and explore the benefits of its usage successfully while there exists negative relationship between restraining factors and adoption that becomes the challenge for the banking sector to adopt HRIS specially by developing countries like Bangladesh. The study suggests that as HRIS is both the beneficial and challenging issue for Bangladesh, the organization should concern about the adoption and proper usage of HRIS so that it can lead to the better performance of the organization. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1647 |
ISSN: | E-ISSN: 2448-9875 |
Appears in Collections: | IJABF 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42-79-1-SM.pdf | 132.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.