Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1673
Title: | INCOME DIVERSIFICATION OF ESTATE SECTOR IN SRI LANKA |
Authors: | Dharmadasa, R.A.P.I.S. Polkotuwa, P.W.T.P. |
Keywords: | Income;Diversification;Households |
Issue Date: | 2016 |
Publisher: | University of Jaffna |
Citation: | Dharmadasa, R. A. P. I. S., & Polkotuwa, P. W. T. P. (2016). Income Diversification of Estate Sector in Sri Lanka. Journal of Business Studies, 3(2). |
Abstract: | This study aims to identifying determinants of income diversification at household level in Sri Lankan estate sector. Analysis builds on data of Household Income and Expenditure Survey 2009/2010 conducted by Department of Census and Statistics of Sri Lanka. The data set covered 1736 households in Sri Lankan estate sector. Herfindhal Index was applied to calculate income diversification at household level and Censored Tobit model was used to identify the determinants of income diversification. The econometric analysis shows that gender and age of the household head, household size, ownership of agricultural land, number of workers above 15 years old and availability of migrants in a household have significantly contributed to the performance of income diversification. Further study indicates that migrants of estate household play a critical role in non estate income. All in all, the study clearly depicts that income diversification has become one of the important strategies of income improvement in estate households |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1673 |
ISSN: | 2362-0269 |
Appears in Collections: | JBS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INCOME DIVERSIFICATION OF ESTATE SECTOR IN SRI.pdf | 71.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.