Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anojan, V. | |
| dc.contributor.author | Nimalathasan, B. | |
| dc.date.accessioned | 2021-03-01T05:26:51Z | |
| dc.date.accessioned | 2022-06-28T03:52:14Z | - |
| dc.date.available | 2021-03-01T05:26:51Z | |
| dc.date.available | 2022-06-28T03:52:14Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2395-4396 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1708 | - |
| dc.language.iso | en | en_US |
| dc.subject | Historical cost | en_US |
| dc.subject | Fair value | en_US |
| dc.subject | Financial ratios and plantation companies | en_US |
| dc.title | Impact of historical cost and fair value on selected financial ratios: a study in listed plantation companies under Colombo stock exchange (CSE) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Financial Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Historical Cost and Fair Value on.pdf | 276.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
