Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, S. | |
dc.contributor.author | Islam, S.R. | |
dc.date.accessioned | 2021-03-01T14:15:12Z | |
dc.date.accessioned | 2022-07-11T04:54:02Z | - |
dc.date.available | 2021-03-01T14:15:12Z | |
dc.date.available | 2022-07-11T04:54:02Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Ahmed, S., & Islam, S. R. (2018). Influence of human resource management practices on employee engagement in developing economy. Journal of Business, 2, 29-44. | en_US |
dc.identifier.issn | 2362-0269 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1711 | - |
dc.description.abstract | Employee engagement is considered as a vital issue to the practitioners for smooth operations of their business concerns. Thus, the study is conducted to measure the influence of Human Resource Management (HRM) practices as an antecedent of employee engagement. This study collected data from 392 operational level employees through survey method who is working at different garment factories in Bangladesh. The collected data were analyzed through structural equation modeling to partial least square method. The study empirically proves that employee compensation and employee promotion opportunity have significant influence on the employees’ engagement level. This study has both theoretical and practical implications in the context of ready-made garment industry in Bangladesh since employee engagement regarded as comparatively new concept in the developing context. The practitioners and policy makers of the organization are expected to make necessary adjustments in their existing HRM practices on the basis of the results of this model in the context of developing economy like Bangladesh for enhancing the employee engagement level so that their whole-hearted efforts can be ensured for the smooth operations of business. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | compensation | en_US |
dc.subject | developing economy | en_US |
dc.subject | employee engagement | en_US |
dc.subject | human resource management practices | en_US |
dc.subject | promotion opportunity | en_US |
dc.title | INFLUENCE OF HUMAN RESOURCE MANAGEMENT PRACTICES ON EMPLOYEE ENGAGEMENT IN DEVELOPING ECONOMY | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSB 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF HUMAN RESOURCE.pdf | 93.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.