Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1732
Title: | Experimental Study Of The Behavior Of Pp-Band Mesh Retrofitted Masonry Houses Using Miniature Models |
Authors: | Fujieda, T. Mayorca, P. Sathiparan, N. Meguro, K. |
Keywords: | PP-band;unreinforced masonry |
Issue Date: | 2008 |
Abstract: | Adobe/masonry houses are the most seismic vulnerable structures. It is indispensable to retrofit them economically and efficiently to prevent future human casualties. PP-band mesh retrofitting has been proposed for this purpose. In this paper, the seismic behavior of PP-band mesh retrofitted houses is investigated with miniature models made with acryl blocks as masonry units and lime mortar as paste. The main advantage of this approach is that it is possible to reuse the blocks and carry out many tests without significant additional investment for each test. In this way, various conditions can be readily evaluated [1]. Although not discussed in this paper, this type of tests can also be used as in-situ demonstrations to increase the public’s awareness of the vulnerability of adobe/masonry structures and the urgency to retrofit them |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1732 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPERIMENTAL STUDY OF THE BEHAVIOR.pdf | 442.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.