Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakurai, K. | |
dc.contributor.author | Sathiparan, N. | |
dc.contributor.author | Meguro, K. | |
dc.date.accessioned | 2021-03-02T07:40:19Z | |
dc.date.accessioned | 2022-06-27T09:47:15Z | - |
dc.date.available | 2021-03-02T07:40:19Z | |
dc.date.available | 2022-06-27T09:47:15Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1734 | - |
dc.description.abstract | Unreinforced masonry structure is one of the most popularly used constructions in the world, especially in developing countries. It is also unfortunately, the most vulnerable to the earthquake and its damage has caused many human casualties. Therefore, from global viewpoint, retrofitting of low earthquake-resistant masonry structures is essential to reduce the casualties significantly from earthquake disaster. In developing countries, retrofitting method should be technically feasible and economically affordable, the retrofitting material, accessible, and the workmanship, locally available. Considering these points, PP-band (polypropylene bands, which is worldwide available and cheap material, commonly used for packing) retrofitting technique has been developed and many different aspects have been studied using brick and adobe masonry structures by Meguro Laboratory, Institute of Industrial Science, The University of Tokyo. In this research, we conducted a series of experiments to verify the suitability of PP-band retrofitting for masonry structures made of shapeless stones. Material tests were conducted to understand the basic parameters of stone masonry, i.e. shear, tension and compression strength. After the material tests, diagonal compression test and out-of-plane test were carried out using masonry wallette made of shapeless stones with and without retrofitting. From both test results, it was clear that PP-band retrofitting improved drastically the overall stability and ductility of stone masonry structures made of shapeless stones. | en_US |
dc.language.iso | en | en_US |
dc.title | Experimental study Of masonry wallette Made of shapeless stones Retrofitted by pp-band mesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental study Of masonry wallette.pdf | 694.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.