Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1735
Title: | Parametric Study Of Diagonal Shear Tests On Masonry Wallettes Retrofitted By Pp-Band Mesh |
Authors: | Sathiparan, N. Mayorca, P. Meguro, K. |
Keywords: | unreinforced masonry;retrofit |
Issue Date: | 2009 |
Abstract: | Unreinforced masonry is one of the most used construction materials in the world. It is also unfortunately, the most vulnerable during earthquakes and large number of casualties resulted due to the collapse of this type of structures. It reveals that development of proper retrofitting technique for masonry buildings, especially existing buildings, is the main challenge to increase seismic safety in those countries. PP-band (Polypropylene band) Technology is a simple, economical and efficient retrofit method developed at International Centre for Urban Safety Engineering (Meguro Lab 2003[1]), Institute of Industrial Science, The University of Tokyo. This technology has been developed considering economical affordability and social acceptability together with technical feasibility. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1735 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametric Study Of Diagonal Shear Tests On Masonry Wallettes Retrofitted By Pp-Band Mesh.pdf | 17.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.