Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | |
dc.contributor.author | Mayorca, P. | |
dc.contributor.author | Meguro, K. | |
dc.date.accessioned | 2021-03-02T07:44:42Z | |
dc.date.accessioned | 2022-06-27T09:47:15Z | - |
dc.date.available | 2021-03-02T07:44:42Z | |
dc.date.available | 2022-06-27T09:47:15Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1735 | - |
dc.description.abstract | Unreinforced masonry is one of the most used construction materials in the world. It is also unfortunately, the most vulnerable during earthquakes and large number of casualties resulted due to the collapse of this type of structures. It reveals that development of proper retrofitting technique for masonry buildings, especially existing buildings, is the main challenge to increase seismic safety in those countries. PP-band (Polypropylene band) Technology is a simple, economical and efficient retrofit method developed at International Centre for Urban Safety Engineering (Meguro Lab 2003[1]), Institute of Industrial Science, The University of Tokyo. This technology has been developed considering economical affordability and social acceptability together with technical feasibility. | en_US |
dc.language.iso | en | en_US |
dc.subject | unreinforced masonry | en_US |
dc.subject | retrofit | en_US |
dc.title | Parametric Study Of Diagonal Shear Tests On Masonry Wallettes Retrofitted By Pp-Band Mesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametric Study Of Diagonal Shear Tests On Masonry Wallettes Retrofitted By Pp-Band Mesh.pdf | 17.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.