Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | |
dc.contributor.author | Meguro, K. | |
dc.date.accessioned | 2021-03-02T08:20:40Z | |
dc.date.accessioned | 2022-06-27T09:47:16Z | - |
dc.date.available | 2021-03-02T08:20:40Z | |
dc.date.available | 2022-06-27T09:47:16Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1741 | - |
dc.description.abstract | This paper introduces a technically feasible and economically affordable PP-band (polypropylene bands) retrofitting for low earthquake resistant masonry structures in developing countries. Results of shaking table tests on building models show that the PP-band retrofitting technique can enhance safety of both existing and new masonry buildings even in worst case scenario of earthquake ground motion like JMA7 seismic intensity. Therefore proposed method can be one of the optimum solutions for promoting safer building construction in developing countries and contribute earthquake disaster mitigation in future. | en_US |
dc.language.iso | en | en_US |
dc.subject | Unreinforced masonry | en_US |
dc.subject | Polypropylene band | en_US |
dc.title | Study on seismic performance Of low earthquake resistant masonry buildings Retrofitted by pp-band mesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY ON SEISMIC PERFORMANCE.pdf | 11.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.