Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | |
dc.contributor.author | Meguro, K. | |
dc.date.accessioned | 2021-03-03T08:59:52Z | |
dc.date.accessioned | 2022-06-27T09:47:16Z | - |
dc.date.available | 2021-03-03T08:59:52Z | |
dc.date.available | 2022-06-27T09:47:16Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Sathiparan, N., & Meguro, K. (2013, September). Seismic Retrofitting of Non-Engineering Masonry Houses using Polypropylene Band Meshes. In 2nd International Symposium on Advances in Civil and Environmental Engineering Practices for Sustainable Development. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1753 | - |
dc.description.abstract | This paper introduces a retrofitting technique aimed at preventing or prolonging the collapse of adobe (mud brick) houses under strong earthquakes. This technique uses common polypropylene packaging straps to form a mesh, which is then used to encase structural walls. The aim of this paper is to give an overview of the retrofitting technique’s development and implementation. The key development stages of static, dynamic and numerical testing are presented, showing that the proposed technique effectively prevents brittle masonry collapse and the loss of debris. | en_US |
dc.language.iso | en | en_US |
dc.subject | Masonry | en_US |
dc.subject | retrofitting | en_US |
dc.subject | polypropylene band | en_US |
dc.title | Seismic Retrofitting of Non-Engineering Masonry Houses using Polypropylene Band Meshes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seismic Retrofitting of Non-Engineering Masonry Houses using.pdf | 123.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.