Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1778
Title: | Experimental investigation on the seismic performance of PP-band strengthening stone masonry houses |
Authors: | Sathiparan, N. Sakurai, K. Numada, M. Meguro, K. |
Keywords: | Stone masonry;PP-band retrofitting |
Issue Date: | 2013 |
Publisher: | Springer |
Citation: | Sathiparan, N., Sakurai, K., Numada, M., & Meguro, K. (2013). Experimental investigation on the seismic performance of PP-band strengthening stone masonry houses. Bulletin of Earthquake Engineering, 11(6), 2177-2196. |
Abstract: | The collapse of stone masonry is one of the greatest causes of death in major earthquake events around the world. This paper investigates a recently developed retrofitting technology specifically aimed at preventing or prolonging the collapse of stone masonry buildings under strong earthquakes. This technology uses common polypropylene packaging straps to form amesh, which is then used to prevent or prolong collapse. This paper examines the findings from static and dynamic testing of the proposed retrofit. It is shown that the proposed technique effectively prevents brittle masonry collapse and the loss of debris |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1778 |
Appears in Collections: | Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental investigation on the seismic performance.pdf | 233.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.