Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poorani, T. R. | |
dc.contributor.author | Ramya, M. | |
dc.date.accessioned | 2021-03-09T06:06:37Z | |
dc.date.accessioned | 2022-07-07T05:03:12Z | - |
dc.date.available | 2021-03-09T06:06:37Z | |
dc.date.available | 2022-07-07T05:03:12Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1807 | - |
dc.description.abstract | Fingerprints are the direct unique patterns for identification of individuals. These fingerprint patterns of latent (not visible) nature are very challenging to investigators. Normal powder dusting methods have high background interference due to its chemical contamination. To enhance the contrast, sensitivity, selectivity, efficiency and to lower the background emission properties, fluorescent nanoparticles can be doped with bioconjugated adhesive polymers. These polymers can be favourable candidates for latent fingerprint detection. Europium has excellent physical and chemical properties. The narrow band emission of europium allows good filtering of undesired background interference. This rare earth metal nanoparticle when doped with bio-adhesive polymer forms a conjugate that would act as an excellent fluorescent material. In this work, the bio-adhesive polymer is extracted from marine mussel as mussel adhesive protein (MAP). This adhesive protein anchors itself to the solid support; it is highly stable and transparent. It can easily immobilize nanomaterials with its stable adsorption. This bioadhesive material has high adsorption with biomolecules which forms the fingerprint constituents (proteins, sweat glands, amino acids, carbonyl groups, etc.). The adsorption properties are characterized using Langmuir and freundlich models. Characterization studies are performed by XRD, SEM and FTIR. Photoluminescence activity is studied by photoluminescence spectroscopy. This study shows a pathway for improvement in latent fingerprint analysis through fluorescent nanoparticle doped bioadhesive polymer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.title | Latent Fingerprint Analysis using Bioconjugated Fluorescent Nanoparticle | en_US |
dc.type | Article | en_US |
Appears in Collections: | AMCEHA 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[02] Proceedings AMCEHA-2019-Page20.pdf | 578.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.