Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musthafa, H.S.N. | |
dc.contributor.author | Mustafa, K. | |
dc.contributor.author | Rahman, T. | |
dc.contributor.author | Bjørkum, A.A | |
dc.contributor.author | Velauthapillai, D. | |
dc.date.accessioned | 2021-03-09T06:14:02Z | |
dc.date.accessioned | 2022-07-07T05:02:49Z | - |
dc.date.available | 2021-03-09T06:14:02Z | |
dc.date.available | 2022-07-07T05:02:49Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1808 | - |
dc.description.abstract | Apart from the biomaterial selection, the geometrical & pore structure of bone scaffolds, their mechanical and bio-fluid properties play important criteria in the design of 3D porous scaffolds for bone tissue regeneration. The joint multi-fields such as computer aided design (CAD), finite element analysis (FEA) and computational fluid dynamics (CFD) will be applied for the design of bone scaffolds. The motivation of this research is to predict the mechanical and fluid properties of triply periodic minimal surface (TPMS) based bone scaffolds for different geometrical and material parameters. TPMS scaffold structure using CAD provides high surface to volume ratio, high permeability and interconnections with merits of aiding cell migration. The FEA and CFD help to improve the design of bone scaffolds and predict the behaviour of complex structures for efficient bone tissue formation in mechanical loading, compression and fluid perfusion. Further, an integrated model (Mechanical & Monte Carlo models) will be applied for simulation of scaffolds degradation and a model to simulate angiogenesis & tissue regeneration in the scaffolds will also be created. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | bone scaffolds | en_US |
dc.subject | finite element analysis | en_US |
dc.subject | computational fluid dynamics | en_US |
dc.subject | triply periodic minimal surfaces | en_US |
dc.title | Design Framework for TPMS Bone Tissue Engineering Scaffolds Based on Multi-Field Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | AMCEHA 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[02] Proceedings AMCEHA-2019-Page21.pdf | 578.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.