Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumarawadu, S.P. | |
dc.contributor.author | Nanayakkara, N.D. | |
dc.contributor.author | Thavaneswaran, B. | |
dc.contributor.author | Mukunthan, T. | |
dc.contributor.author | Paramanathan, N. | |
dc.contributor.author | Perera, L. | |
dc.contributor.author | Mohamed, S. | |
dc.date.accessioned | 2021-03-16T04:30:12Z | |
dc.date.accessioned | 2022-06-27T10:02:33Z | - |
dc.date.available | 2021-03-16T04:30:12Z | |
dc.date.available | 2022-06-27T10:02:33Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 2309-0952 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1908 | - |
dc.description.abstract | Remote medical monitoring and consultation has become indispensable in order to enhance the availability of better health-care services to the patients in remote rural areas in the country. This paper proposes an inexpensive, easy to handle Remote Medical Consultation System (RMCS) which supports the healthcare workers to carry out their services through bi-directional video and voice communication between the remote end and doctor’s end as well as automated measuring of medical parameters that can be controlled from both ends. RMCS is consisted of a wearable sensors kit, a centralized hardware platform which connects to the medical sensors and devices and a software platform with database for operating and managing the system. RMCS is capable of remotely measuring patient’s blood pressure, heart rate, body temperature, electrocardiogram (ECG), heart sounds and the system’s platform supports to add-on more medical sensors or devices. The key aspect of the system is that it reduces most of the complexity in operation and facilitates the doctors to monitor and diagnose the patients in real-time. RMCS was essentially developed to eliminate the issues of low quality healthcare services in rural areas and to assist in monitoring immobilized patients. | en_US |
dc.language.iso | en | en_US |
dc.subject | healthcare | en_US |
dc.subject | remote medical care | en_US |
dc.title | A Portable Remote Medical Consultation System for the Use of Distant Rural Communities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Portable Remote Medical Consultation System for the Use of Distant Rural Communities.pdf | 13.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.