Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Janarthanan, B. | |
| dc.date.accessioned | 2021-03-16T04:55:04Z | |
| dc.date.accessioned | 2022-06-27T10:02:29Z | - |
| dc.date.available | 2021-03-16T04:55:04Z | |
| dc.date.available | 2022-06-27T10:02:29Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1911 | - |
| dc.title | BEARING CAPACITY OF COLD-FORMED UNLIPPED CHANNELS WITH RESTRAINED FLANGES - EOF AND IOF LOAD CASES | en_US |
| Appears in Collections: | Electrical & Electronic Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JFA based Speaker Recognition using Delta-Phase and MFCC features.pdf | 52.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
