Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udurawana, Y.M.W.G.P.K. | |
dc.date.accessioned | 2021-03-17T06:42:37Z | |
dc.date.accessioned | 2022-07-07T05:15:07Z | - |
dc.date.available | 2021-03-17T06:42:37Z | |
dc.date.available | 2022-07-07T05:15:07Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1998 | - |
dc.description.abstract | This explorative study conducted to identify factors affecting on consumers fast foods buying behavior with special reference to Pizza Hut outlet in Anuradhapura city area. The study population represented by each and every customer located in Anuradhapura city area and representative sample was selected including school children to foreigners and entrepreneurs those who have consumed pizza. 114 members out of 120 responded to the researcher, where they ware contributed to examine nine variables was Location, Atmosphere, Sales Persons Behavior, Awareness, Price, Quality, Image, Promotion, Fast Service with demographic variables and the required data was collected through structured questionnaires. Data was analyzed through descriptive techniques where percentages, mean, standard deviation, t test and cross tabulation ware facilitated. At the end researcher identified that all factors ware significant towards consumer buying behavior but related to the selected region customers was not satisfactory awareness about various brands of pizza, culture of pizza; location was confused on parking and low freedom even with atmosphere. And they enjoyed their image though consuming pizza appreciating sales person behavior but pricing, nutrition and promotion ware somewhat deviated on consumer expectation related to the analysis. Finally researcher suggested to change location of pizza outlets and commented to increase awareness of consumers related pizza culture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Jaffna | en_US |
dc.subject | Pizza hut | en_US |
dc.subject | Fast foods | en_US |
dc.subject | Consumer behavior | en_US |
dc.title | A study on factors affecting on consumers' fast foods buying behaviour: reference to pizza hut in the anuradapura city area, sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
marketing-13.pdf | 84.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.