Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dileep, A.H. | |
dc.contributor.author | Wijayanayake, W.M. J. I. | |
dc.date.accessioned | 2021-03-17T07:51:18Z | |
dc.date.accessioned | 2022-07-07T05:24:37Z | - |
dc.date.available | 2021-03-17T07:51:18Z | |
dc.date.available | 2022-07-07T05:24:37Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2014 | - |
dc.description.abstract | Information and Communication Technology for health and well being is becoming increasingly important to deliver top-quality care to people. Healthcare staffs are change agents in healthcare sector. They are key drivers who play crucial role in ICT integration in healthcare. The aim of this study is to examine healthcare staff level of ease of use towards ICT in western region of Sri Lanka. A sample of 100 healthcare staff was assessed for their ease of use towards ICT using a Likert type questionnaire (Strongly Disagree (SD), disagree (D), Neutral (N), Agree (A), Strongly Agree (SA)) and Statistical Package for the Social Science (SPSS). There were 60 females (60%) participants and 40 were male (40%). The average number of years of computer use was 8.73 years (SD=5.722). There were negative responses (SD - 11%, D - 53%) for reverse scoring question. Further, there were positive responses (SA 12%, A 54%, N 23%) for positive scoring questions. The healthcare staffs in western region of Sri Lanka have positive comfort level towards ICT. They are comfortable to work with computerized environment. This study clearly shows that healthcare staff comfort level towards ICT are high and that strengthen the integration of ICT to the State hospitals in western region of Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Ehealth | en_US |
dc.subject | ICT for healthcare | en_US |
dc.subject | ICT adaption for hospital | en_US |
dc.subject | Healthcare staff attitude for ICT | en_US |
dc.title | Perceived ease of use of ict by healthcare staffs' in western region of sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Helth Management 1.pdf | 275.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.