Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2029
Title: | Impact of socio economic factors to changing energy consumption expenditure of the urban sector (with special reference to arachchikattuwa divisional secretariat division) |
Authors: | Kumari, K.H.M.S.K. Balasooriya, B.S.K. |
Keywords: | Economy;Energy system;Expediture |
Issue Date: | 2014 |
Publisher: | university of Jaffna |
Abstract: | Industrial Revolution causes a dramatic change in energy system, away from locally gathered, traditional fuel such as biomass to commercially traded fossil fuels. New innovations are given high priority to the energy. Then pattern of energy usage is changed day by day. According to the oxford dictionary definition, the power derived from physical or chemical resource to provide light and heat or to work machines is called energy. Energy used in respiratory activities including growth, reproduction and combustion of food and fuel. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2029 |
Appears in Collections: | ICCM 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Social-science-3.pdf | 76.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.