Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balachandran, T. | |
dc.contributor.author | Thiruvaran, T. | |
dc.date.accessioned | 2021-03-19T03:17:15Z | |
dc.date.accessioned | 2022-06-27T10:02:25Z | - |
dc.date.available | 2021-03-19T03:17:15Z | |
dc.date.available | 2022-06-27T10:02:25Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Balachandran, T., Aravinthan, V., & Thiruvaran, T. (2016, December). Local detection of distribution level faults in a distributed sensor monitoring network using HMM. In 2016 Electrical Engineering Conference (EECon) (pp. 25-30). IEEE. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2095 | - |
dc.description.abstract | The Smart distribution system initiative requires an increased usage of the distribution feeder-level communication infrastructure to improve automation. Using a distributed sensor network for monitoring the distribution system is proposed by various researchers. Such distributed sensor communication architecture requires information to be received within an allowable delay and a minimum processing time at the control center. Increasing the number of sensors in the network also increases the data flow in the communication medium. Therefore, to reduce the burden in the communication medium, an event driven communication protocol could be utilized. This communication architecture assumed that the sensors used a local fault detection system to detect the abnormal event before communicating with the control center. This work focusses on local detection of faults in a distributed sensor network using a Hidden Markov Model considering a minimum processing time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | distribtuion system | en_US |
dc.subject | distrubted sensor network | en_US |
dc.title | Local Detection of Distribution Level Faults in a Distributed Sensor Monitoring Network using HMM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Local Detection of Distribution Level Faults in a Distributed Sensor Monitoring Network using HMM.pdf | 195.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.