Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le, P.N. | |
dc.contributor.author | Ambikairajah, E. | |
dc.contributor.author | Thiruvaran, T. | |
dc.contributor.author | Nguyen, T.T. | |
dc.date.accessioned | 2021-03-19T03:22:29Z | |
dc.date.accessioned | 2022-06-27T10:02:28Z | - |
dc.date.available | 2021-03-19T03:22:29Z | |
dc.date.available | 2022-06-27T10:02:28Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Le, P. N., Ambikairajah, E., Thiruvaran, T., & Nguyen, T. T. (2015, October). A study of effectiveness of speech enhancement for cognitive load classification in noisy conditions. In 2015 International Conference on Advanced Technologies for Communications (ATC) (pp. 451-455). IEEE. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2097 | - |
dc.description.abstract | In the last decade, speech-features have been effectively utilized for estimating cognitive load level in ideal conditions where recorded speech is clean. However, in more realistic conditions, the recorded speech data is corrupted by noise. Hence, the employment of speech enhancement is essential to reduce the noise. In this paper, the effectiveness of three speech enhancement algorithms proposed in our previous studies are compared based on performance and processing time and the most suitable method is utilized to denoise the input noisy speech before feeding it to a cognitive load classification system in order to improve its performance. The results of this study indicate that the use of speech enhancement can reduce 3.0% of average relative error rate for the system under the effect of various noisy conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | cognitive load | en_US |
dc.subject | noisy conditions | en_US |
dc.title | A Study of Effectiveness of Speech Enhancement for Cognitive Load Classification in Noisy Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Effectiveness of Speech Enhancement for.pdf | 68.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.