Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nafla, A.W.F. | |
dc.contributor.author | Rasanga, K.L.D.C. | |
dc.contributor.author | Samarawickrama, R.A.D. | |
dc.contributor.author | Shabthana, S. | |
dc.contributor.author | Farwin, A.F.S. | |
dc.contributor.author | Ahmath, A.V.S. | |
dc.contributor.author | Naveendrakuma, G. | |
dc.date.accessioned | 2021-03-26T07:14:19Z | |
dc.date.accessioned | 2022-07-07T05:06:58Z | - |
dc.date.available | 2021-03-26T07:14:19Z | |
dc.date.available | 2022-07-07T05:06:58Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2164 | - |
dc.description.abstract | Marawila is one of the main coastal areas located in the Puttalam district of Sri Lanka, an island bounded by a coastline. Coastal erosion in Marawila became a noteworthy environmental concern in Sri Lanka. The study was conducted to map the coastal shoreline and to assess the pattern of changes and the rate of changes in the shoreline of the study area, to contemplate conservation measures. Land Remote-Sensing Satellite data and ArcGIS have been used to create thematic maps of coastal erosion. The annual average coastal area erosion rate of the Marawila is +0.05 km2 /yr, and it has been estimated that 1.05 km2 of the area changed from 2000 to 2019.Sand mining in Maha Oya and Deduru Oya has increased the erosion vulnerabillity in Marawila. Although not practiced,'rock structure' assumed to be effective in preventing further erosion. Alternatively, establishing a mangrove belt in the coastal area could dissipate wave action that prevents further erosion. And also, sand nourishment is a promising method to protect coastal areas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Jaffna | en_US |
dc.subject | Coastal erosion | en_US |
dc.subject | Landsat | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Sand nourishment | en_US |
dc.subject | Thematic maps | en_US |
dc.title | Preliminary assessment of coastal erosion in marawila, sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | FARS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary Assessment of Coastal Erosion in Marawila.pdf | 589.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.